500 Brickell Brickell

500 Brickell AV. Brickell, FL 33131
Share |
500 Brickell, 500 Brickell AV.
year built
bedrooms* 1 to 3
sq.ft. range* 694 to 3,800
# of stories 43
# of units 316
price range* $1,950 to $1,150,000
# available units* 36
avg ps.ft* $275.14
avg price* $295,014
avg DOM* 165
Last Updated: 05-21-2013


(The little Icon can be moved to explore the area)


ModelLineBedsBathsSquare FeetDownload
AWest Tower221216PDF Image
A1West Tower221244PDF Image
A2East Tower221216PDF Image
A3East Tower331616PDF Image
BEast Tower11838PDF Image
B1East Tower221209PDF Image
B1West Tower221209PDF Image
B2East Tower221289PDF Image
B2West Tower221289PDF Image
B3West Tower221319PDF Image
B3East Tower221319PDF Image
CWest Tower11811PDF Image
CEast Tower11811PDF Image
DEast Tower11901PDF Image
DWest Tower11901PDF Image
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural, structural and other changes as recommended by the architect, contractor, developer or as required by law. All dimensions are approximate and are subject to change in accordance with the purchase contract. The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice. All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer of and are only provided here as informational. Decorus Realty ™ does not guarantee the accuracy of any of the plans provided or makes any claims that the information is accurate. All Flash layouts are copywrited and protected.
.

1 Bedrooms Condos - 500 Brickell For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
3006 $1,900 1/1 738 sf /68.6 M2 $3 05-16-13 details
3700 $1,900 1/1 911 sf /84.6 M2 $2 03-07-13 details
1506 $1,950 1/1 738 sf /68.6 M2 $3 05-16-13 details
1408 $1,950 1/1 738 sf /68.6 M2 $3 04-26-13 details
2906 $1,950 1/1 738 sf /68.6 M2 $3 -2.50 % 05-06-13 details
2200 $2,100 1/1 806 sf /74.9 M2 $3 -8.70 % 02-19-13 details
2404 $2,100 1/1 738 sf /68.6 M2 $3 -4.33 % 04-05-13 details
2400 $2,100 1/1 806 sf /74.9 M2 $3 -16.00 % 04-23-13 details
1503 $2,400 1/1 754 sf /70.0 M2 $3 -7.69 % 02-05-13 details
2900 $2,790 1/1 0 sf /0 M2 $ 05-09-13 details
2600 $3,000 1/1 903 sf /83.9 M2 $3 07-25-12 details
500 Brickell was last updated on : 05-21-2013

2 Bedrooms Condos - 500 Brickell For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
3310 $2,500 2/2 1200 sf /111.5 M2 $2 -7.41 % 02-12-13 details
1802 $2,650 2/2 1216 sf /113.0 M2 $2 1.92 % 11-04-12 details
4201 $2,695 2/2 1123 sf /104.3 M2 $2 -18.21 % 03-06-13 details
3910 $2,700 2/2 1197 sf /111.2 M2 $2 03-18-13 details
3607 $2,800 2/2 1200 sf /111.5 M2 $2 04-04-13 details
2905 $2,800 2/2 1209 sf /112.3 M2 $2 04-10-13 details
3701 $2,900 2/2 1123 sf /104.3 M2 $3 05-17-13 details
1507 $3,300 2/2 1197 sf /111.2 M2 $3 3.13 % 11-26-12 details
3105 $3,450 2/2 1124 sf /104.4 M2 $3 -4.17 % 02-19-13 details
3610 $3,500 2/2 1319 sf /122.5 M2 $3 04-09-13 details
2102 $3,500 2/2 1300 sf /120.8 M2 $3 02-03-13 details
500 Brickell was last updated on : 05-21-2013

3 Bedrooms Condos - 500 Brickell For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1201 $3,500 3/3 1616 sf /150.1 M2 $2 04-08-13 details
4001 $4,300 3/3 1616 sf /150.1 M2 $3 04-26-13 details
2801 $4,300 3/3 1494 sf /138.8 M2 $3 04-30-13 details
PH-4 $10,400 3/3 3800 sf /353.0 M2 $3 05-17-13 details
500 Brickell was last updated on : 05-21-2013

Condo Market Watch

500 Brickell Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3206 $1,900 $1,950 $2.34 811 1/1/0 04-19-2013 52
2200 $2,000 $1,950 $2.48 806 1/1/0 04-09-2013 40
1906 $1,900 $2,000 $2.57 738 1/1/0 03-28-2013 1137
1804 $1,800 $1,850 $2.44 738 1/1/0 03-26-2013 21
2604 $1,825 $1,875 $2.47 738 1/1/0 03-26-2013 21
3606 $1,800 $1,900 $2.22 811 1/1/0 03-21-2013 52
2103 $1,750 $1,800 $2.32 754 1/1/0 03-15-2013 18
2810 $2,600 $2,700 $2.17 1,197 2/2/0 03-15-2013 53
2903 $1,950 $2,000 $2.59 754 1/1/0 03-15-2013 35
3503 $2,500 $2,500 $2.25 1,111 2/2/0 03-15-2013 45
2605 $2,550 $2,550 $2.30 1,111 2/2/0 03-14-2013 346
3207 $2,990 $2,990 $2.32 1,289 2/2/0 03-08-2013 103
1604 $1,700 $1,700 $2.30 738 1/1/0 03-04-2013 39
4306 $1,800 $1,950 $2.44 738 1/1/1 03-01-2013 426
4107 $2,900 $3,090 $2.20 1,319 2/2/0 02-25-2013 815
1200 $2,400 $2,400 $2.98 806 1/1/0 02-13-2013 23
3210-E $2,400 $2,450 $2.01 1,197 2/2/0 02-12-2013 32
3003 $1,800 $1,800 $2.39 754 1/1/0 02-11-2013 33
4006 $1,750 $1,800 $2.37 738 1/1/0 02-11-2013 28
3001 $4,400 $4,600 $2.95 1,494 3/3/0 02-08-2013 296
702 $2,350 $2,350 $1.93 1,216 2/2/0 01-28-2013 146
1807 $2,600 $2,800 $2.02 1,289 2/2/0 01-28-2013 149
2901 $2,500 $2,500 $2.01 1,244 2/2/0 01-25-2013 158
1602 $2,500 $2,500 $2.06 1,216 2/2/0 01-24-2013 45
3207 $1,750 $2,990 $1.36 1,289 2/2/0 01-17-2013 53
1908 $1,775 $1,850 $2.41 738 1/1/0 01-15-2013 62
1908 $1,775 $1,850 $2.41 738 1/1/0 01-15-2013 62
4004 $1,850 $1,875 $2.28 811 1/1/0 01-10-2013 31
4004 $1,850 $1,875 $2.28 811 1/1/0 01-10-2013 31
1902 $3,600 $3,800 $2.73 1,320 2/2/0 01-09-2013 41
1902 $3,600 $3,800 $2.73 1,320 2/2/0 01-09-2013 41
3301 $3,500 $3,700 $2.34 1,494 3/3/0 01-04-2013 547
1207 $2,400 $2,500 $ 0 2/2/0 01-01-2013 172
2303 $1,950 $1,800 $2.59 754 1/1/0 12-28-2012 65
PH-10 $2,200 $2,300 $2.74 803 1/1/0 12-28-2012 41
1406 $1,800 $1,900 $2.44 738 1/1/0 12-26-2012 79
1705 $2,350 $2,500 $2.12 1,111 2/2/0 12-18-2012 55
3607 $2,450 $2,500 $2.05 1,197 2/2/0 12-18-2012 35
1705 $2,350 $2,500 $2.12 1,111 2/2/0 12-18-2012 55
3607 $2,450 $2,500 $2.05 1,197 2/2/0 12-18-2012 35
3504 $1,800 $1,900 $2.44 738 1/1/0 12-14-2012 9
3504 $1,800 $1,900 $2.44 738 1/1/0 12-14-2012 9
1402 $2,500 $2,500 $2.18 1,146 2/2/0 12-13-2012 72
1402 $2,500 $2,500 $2.18 1,146 2/2/0 12-13-2012 72
2407 $2,750 $2,950 $2.05 1,340 2/2/0 12-11-2012 121
2407 $2,750 $2,950 $2.05 1,340 2/2/0 12-11-2012 121
3501 $3,550 $3,550 $2.38 1,494 3/2/0 12-10-2012 9
3501 $3,550 $3,550 $2.38 1,494 3/3/0 12-10-2012 9
1505 $2,300 $2,400 $2.05 1,124 2/2/0 12-04-2012 13
1505 $2,300 $2,400 $2.05 1,124 2/2/0 12-04-2012 13
3600 $1,900 $2,000 $2.36 806 1/1/0 12-03-2012 34
3600 $1,900 $2,000 $2.36 806 1/1/0 12-03-2012 34
3010 $2,500 $2,500 $2.08 1,200 2/2/0 12-01-2012 36
3010 $2,500 $2,500 $2.08 1,200 2/2/0 12-01-2012 36
3108 $2,000 $2,100 $2.47 811 1/1/0 11-26-2012 32
2506 $1,850 $1,895 $2.51 738 1/1/0 11-23-2012 23
1504 $1,750 $1,850 $2.37 738 1/1/0 11-21-2012 56
3710 $2,395 $2,395 $2.00 1,200 2/2/0 11-19-2012 43
1703 $1,800 $1,850 $2.11 854 1/1/0 11-17-2012 33
2202 $2,700 $2,700 $2.36 1,146 2/2/0 11-14-2012 135
2808 $1,800 $1,850 $2.44 738 1/1/0 11-09-2012 21
2402 $2,700 $2,700 $2.36 1,146 2/2/0 11-07-2012 36
2801 $4,300 $4,500 $2.88 1,494 3/3/0 11-06-2012 63
1600 $1,750 $1,825 $1.94 901 1/1/0 11-01-2012 35
3410 $2,300 $2,600 $1.92 1,200 2/2/0 10-31-2012 50
3008 $1,700 $1,850 $2.10 811 1/1/0 10-30-2012 39
1605 $2,275 $2,400 $2.02 1,124 2/2/0 10-26-2012 25
4008 $1,700 $1,950 $2.10 811 1/1/0 10-24-2012 43
3902 $2,495 $2,495 $2.22 1,123 2/2/0 10-20-2012 70
$1,800 $1,900 $2.23 806 1/1/0 10-18-2012 23
2003 $1,800 $2,000 $2.11 854 1/1/0 10-15-2012 34
2600 $2,200 $2,500 $2.44 903 1/1/0 10-08-2012 77
1202 $2,450 $2,450 $2.18 1,123 2/2/0 10-04-2012 45
2000 $2,100 $2,226 $2.61 806 1/1/0 10-02-2012 39
4103 $1,800 $1,900 $ 0 1/1/0 10-01-2012 241
2601 $2,300 $2,500 $2.05 1,123 2/2/0 10-01-2012 42
3804 $2,000 $2,000 $2.47 811 1/1/0 09-27-2012 815
1902 $3,350 $3,800 $2.54 1,320 2/2/0 09-26-2012 23
3703 $2,000 $2,000 $2.34 854 1/1/0 09-24-2012 433
1608 $2,200 $2,200 $2.98 738 1/1/0 09-18-2012 28
3002 $2,100 $2,100 $1.71 1,226 2/2/0 09-17-2012 824
1904 $1,750 $1,800 $2.37 738 1/1/0 09-15-2012 19
1905 $2,600 $2,700 $2.34 1,111 2/2/0 09-15-2012 50
1704 $1,700 $1,800 $2.30 738 1/1/0 09-13-2012 16
3206 $2,100 $2,200 $2.49 845 1/1/0 09-08-2012 35
1101 $2,950 $2,999 $2.63 1,123 2/2/0 09-05-2012 23
2504 $1,900 $2,000 $2.57 738 1/1/0 09-03-2012 25
2202 $2,150 $2,250 $ 0 2/2/0 09-01-2012 81
3202 $2,400 $2,400 $2.14 1,123 2/2/0 09-01-2012 47
3806 $1,775 $1,800 $2.19 811 1/1/0 09-01-2012 123
4206 $1,750 $1,800 $2.37 738 1/1/0 09-01-2012 45
2102 $3,400 $3,500 $2.62 1,300 2/2/0 08-24-2012 39
1206 $1,800 $1,800 $2.22 811 1/1/0 08-17-2012 419
1810 $2,600 $2,600 $2.17 1,200 2/2/0 08-15-2012 30
2210 $2,450 $2,550 $1.86 1,319 2/2/0 08-15-2012 28
1808 $1,800 $1,900 $2.44 738 1/1/0 08-14-2012 95
2702 $2,500 $2,500 $2.06 1,216 2/2/0 08-14-2012 33
1800 $1,730 $1,800 $2.01 860 1/1/0 08-06-2012 44
3304 $1,890 $1,890 $2.56 738 1/1/0 08-02-2012 30
1407 $2,250 $2,300 $1.88 1,197 2/2/0 08-01-2012 33
2305 $2,900 $3,000 $2.58 1,124 2/2/0 08-01-2012 15
2307 $2,400 $2,450 $2.01 1,197 2/2/0 08-01-2012 78
1100 $2,100 $2,200 $2.61 806 1/1/0 08-01-2012 35
3210 $2,350 $2,300 $1.78 1,319 2/2/0 08-01-2012 449
3400 $1,950 $1,990 $2.16 901 1/1/0 07-29-2012 16
1700 $1,800 $1,850 $2.09 860 1/1/0 07-24-2012 47
3308 $1,800 $1,890 $2.44 738 1/1/0 07-20-2012 25
3406 $1,750 $1,850 $2.37 738 1/1/0 07-19-2012 64
4001 $2,550 $2,700 $2.05 1,244 2/2/0 07-18-2012 12
3801 $3,600 $3,700 $2.41 1,494 3/3/0 07-15-2012 135
2003 $2,375 $2,450 $1.92 1,238 2/2/0 07-15-2012 39
2610 $2,350 $2,390 $ 0 2/2/0 07-15-2012 61
3103 $1,800 $1,895 $2.39 754 1/1/0 07-15-2012 16
701 $2,300 $2,400 $1.89 1,216 2/2/0 07-09-2012 40
1800 $1,900 $1,900 $2.11 901 1/1/0 07-09-2012 35
4302 $2,700 $2,800 $2.40 1,123 2/2/0 07-06-2012 60
3204 $1,850 $1,850 $2.51 738 1/1/0 07-02-2012 20
1601 $3,500 $3,500 $ 0 3/3/0 07-01-2012 12
1408 $1,750 $1,750 $1.00 1,748 1/1/0 07-01-2012 48
2304 $1,750 $1,800 $2.37 738 1/1/0 07-01-2012 19
2605 $2,450 $2,450 $2.21 1,111 2/2/0 07-01-2012 90
3610 $2,500 $2,500 $2.09 1,197 2/2/0 07-01-2012 15
1906 $1,750 $1,795 $2.37 738 1/1/0 07-01-2012 65
3606 $1,750 $1,850 $2.16 811 1/1/0 06-28-2012 52
2710 $2,400 $2,500 $2.01 1,197 2/2/0 06-27-2012 23
2403 $2,500 $2,500 $2.03 1,230 2/2/0 06-25-2012 53
3704 $1,700 $1,800 $2.10 811 1/1/0 06-25-2012 67
3307 $2,300 $2,390 $1.92 1,197 2/2/0 06-18-2012 90
3705 $2,400 $2,490 $2.14 1,124 2/2/0 06-05-2012 244
800 $1,750 $1,780 $1.79 980 1/1/0 06-04-2012 24
2407 $2,850 $2,950 $2.16 1,320 2/2/0 06-04-2012 63
2501 $2,350 $2,350 $1.89 1,244 2/2/0 06-01-2012 123
1200 $1,600 $2,300 $1.99 806 1/1/0 05-29-2012 34
1208 $1,750 $1,800 $2.16 811 1/1/0 05-24-2012 449
4001 $3,750 $3,850 $2.32 1,616 3/3/0 05-24-2012 175
2104 $1,650 $1,700 $2.24 738 1/1/0 05-21-2012 13
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.