Axis Brickell

1101 SW 1 AV. Brickell, FL 33131
Share |
Axis, 1101 SW 1 AV.
year built 2008
bedrooms* 1 to 3
sq.ft. range* 707 to 1,908
# of stories 38
# of units 788
price range* $275,000 to $935,000
# available units* 19
avg ps.ft* $430.35
avg price* $455,558
avg DOM* 169
Last Updated: 05-24-2013


(The little Icon can be moved to explore the area)


.

1 Bedrooms Condos - Axis For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
2915-N $1,850 1/1 734 sf /68.2 M2 $3 5.71 % 11-24-12 details
2208-S $1,950 1/1 707 sf /65.7 M2 $3 -2.50 % 03-13-13 details
4008 $2,000 1/1 707 sf /65.7 M2 $3 05-09-13 details
Axis was last updated on : 05-24-2013

2 Bedrooms Condos - Axis For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1507-S $2,400 2/2 0 sf /0 M2 $ 9.09 % 05-23-13 details
1922 $2,500 2/2 1012 sf /94.0 M2 $2 05-13-13 details
2403-S $2,600 2/2 1013 sf /94.1 M2 $3 04-24-13 details
2803-S $2,650 2/2 1013 sf /94.1 M2 $3 05-16-13 details
Axis was last updated on : 05-24-2013

Condo Market Watch

Axis Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1021-N $1,700 $1,695 $2.32 734 1/1/0 04-25-2013 41
1124N $1,650 $1,700 $2.25 734 1/1/0 04-19-2013 175
1015-N $1,700 $1,750 $2.23 761 1/1/0 04-16-2013 40
1715-N $1,795 $1,795 $2.36 761 1/1/0 04-11-2013 23
1717-N $2,600 $2,775 $2.14 1,214 2/2/0 04-11-2013 108
PH3925 $2,600 $2,690 $2.21 1,174 2/2/0 04-05-2013 79
1403-S $2,300 $2,300 $2.27 1,013 2/2/0 04-04-2013 44
3711-S $1,900 $1,950 $2.70 705 1/1/0 04-03-2013 51
2619-N $2,450 $2,490 $2.21 1,107 2/2/0 04-02-2013 57
1404-S $2,150 $2,200 $2.12 1,013 2/2/0 04-01-2013 41
3315-N $1,750 $1,825 $2.48 707 1/1/0 04-01-2013 54
1517-N $2,350 $2,400 $2.12 1,106 2/2/0 03-29-2013 38
2211-S $1,700 $1,800 $2.41 705 1/1/0 03-22-2013 18
3005-S $1,850 $1,850 $2.52 734 1/1/0 03-16-2013 19
3407S $2,500 $2,550 $ 0 2/2/0 03-14-2013 69
2419N $2,800 $2,850 $ 0 2/2/0 03-12-2013 18
2716-N $2,200 $2,300 $2.15 1,024 2/2/0 03-11-2013 33
2422 $2,600 $2,700 $2.57 1,012 2/2/0 03-08-2013 135
2605-S $1,795 $1,795 $2.45 734 1/1/0 03-04-2013 27
1701-S $2,550 $2,550 $2.17 1,174 2/2/0 03-01-2013 64
3119-N $2,900 $3,000 $2.62 1,107 2/2/0 02-20-2013 13
3725-N $2,350 $2,400 $2.14 1,099 2/2/0 02-15-2013 43
1515-N $1,725 $1,725 $2.27 761 1/1/0 02-15-2013 22
1402-S $1,750 $1,750 $2.38 734 1/1/0 02-15-2013 14
2603-S $2,200 $2,500 $2.04 1,076 2/2/0 02-13-2013 78
2324-N $1,650 $1,650 $2.25 734 1/1/0 02-13-2013 12
2321-N $1,700 $1,800 $2.45 693 1/1/0 02-12-2013 50
3319-N $2,460 $2,400 $2.22 1,107 2/2/0 02-12-2013 33
1009-S $2,600 $2,600 $2.14 1,214 2/2/0 02-09-2013 74
3520-N $2,500 $2,600 $2.26 1,104 2/2/0 02-01-2013 53
1017-N $2,300 $2,400 $2.08 1,106 2/2/0 02-01-2013 56
1417 $2,250 $2,290 $2.05 1,100 2/2/0 02-01-2013 80
PH3903 $2,450 $2,450 $2.42 1,013 2/2/0 02-01-2013 50
2615 N $1,750 $1,750 $2.48 707 1/1/0 01-28-2013 14
2823-N $2,300 $2,300 $2.27 1,013 2/2/0 01-23-2013 160
3702 $1,950 $1,950 $2.66 734 1/1/0 01-21-2013 41
2124-N $1,700 $1,750 $2.45 694 1/1/0 01-21-2013 17
1904-S $2,700 $2,300 $2.67 1,013 2/2/0 01-09-2013 87
1904-S $2,700 $2,300 $2.67 1,013 2/2/0 01-09-2013 87
3114N $2,550 $2,550 $2.31 1,104 2/2/0 01-03-2013 45
1808-S $1,650 $1,750 $2.17 761 1/1/0 01-01-2013 21
TH-717 $2,550 $2,600 $1.83 1,396 2/2/0 01-01-2013 91
1817-N $2,250 $2,300 $2.03 1,106 2/2/0 12-20-2012 94
3816 $2,200 $2,400 $2.89 761 2/2/0 12-14-2012 70
1121-N $1,600 $1,600 $2.31 693 1/1/0 12-14-2012 28
1121-N $1,600 $1,600 $2.31 693 1/1/0 12-14-2012 28
3816 $2,200 $2,400 $2.89 761 2/2/0 12-14-2012 70
2915-N $1,750 $1,800 $2.38 734 1/1/0 12-13-2012 19
2915-N $1,750 $1,800 $2.38 734 1/1/0 12-13-2012 19
1203-S $2,250 $2,250 $2.09 1,076 2/2/0 12-06-2012 65
1203-S $2,250 $2,250 $2.09 1,076 2/2/0 12-06-2012 65
2201-S $1,950 $1,950 $1.66 1,174 2/2/0 12-04-2012 1629
2201-S $1,950 $1,950 $1.66 1,174 2/2/0 12-04-2012 1629
1210-S $2,400 $2,450 $2.18 1,100 2/2/0 11-28-2012 92
1506-S $2,450 $2,500 $2.09 1,174 2/2/0 11-19-2012 48
3016-N $2,250 $2,350 $2.20 1,024 2/2/0 11-15-2012 121
2825-N $2,500 $2,500 $2.27 1,099 2/2/0 11-15-2012 127
2002-S $1,850 $1,850 $2.67 693 1/1/0 11-14-2012 27
1118-N $1,700 $1,700 $2.23 761 1/1/0 11-02-2012 30
1702-S $1,700 $1,700 $2.32 734 1/1/0 11-01-2012 51
2705 $1,850 $1,900 $2.53 731 1/1/0 11-01-2012 791
3408-S $1,800 $1,800 $2.55 707 1/1/0 11-01-2012 16
3112-S $2,500 $2,500 $2.13 1,174 2/2/0 10-22-2012 54
PH224 $1,800 $1,800 $2.45 734 1/1/0 10-22-2012 27
$1,380 $1,500 $0.93 1,485 3/2/1 10-22-2012 48
2919-N $2,490 $2,490 $2.26 1,104 2/2/0 10-22-2012 45
1418-N $1,650 $1,700 $2.33 707 1/1/0 10-15-2012 60
1105-S $1,650 $1,700 $2.25 734 1/1/0 10-12-2012 29
3912-S $4,000 $4,500 $2.10 1,908 3/3/0 10-10-2012 78
1207-S $2,500 $2,500 $2.26 1,108 2/2/0 10-10-2012 26
1224-N $1,600 $1,600 $2.18 734 1/1/0 10-10-2012 42
1624-N $1,650 $1,650 $2.25 734 1/1/0 10-10-2012 13
3108-S $1,625 $1,650 $2.30 707 1/1/0 10-08-2012 28
2420-N $2,450 $2,490 $2.22 1,104 2/2/0 10-08-2012 41
4020-N $2,550 $2,650 $2.01 1,270 2/2/0 10-01-2012 26
1202-S $1,650 $1,700 $2.38 693 1/1/0 10-01-2012 34
3124 $1,750 $1,750 $ 0 1/1/0 10-01-2012 38
2005-S $1,700 $1,700 $2.45 693 1/1/0 10-01-2012 24
3010-S $2,300 $2,400 $1.89 1,214 2/2/0 09-28-2012 29
2810-S $2,200 $2,250 $ 0 2/2/0 09-27-2012 52
1005-S $1,650 $1,600 $2.25 734 1/1/0 09-26-2012 86
2006-S $2,200 $2,400 $1.99 1,104 2/2/0 09-17-2012 20
3708-S $1,650 $1,800 $2.17 761 1/1/0 09-17-2012 33
1101-S $2,500 $2,495 $2.13 1,174 2/2/0 09-12-2012 30
2315-N $1,700 $1,700 $2.23 761 1/1/0 09-12-2012 40
2602-S $1,750 $1,775 $2.38 734 1/1/0 09-12-2012 14
2920-N $2,450 $2,490 $2.22 1,104 2/2/0 09-12-2012 27
3220-N $2,500 $2,500 $2.26 1,104 2/2/0 09-10-2012 61
3622-N $2,300 $2,350 $2.27 1,012 2/2/0 09-07-2012 49
2719-N $2,500 $2,500 $2.13 1,174 2/2/0 09-06-2012 62
1110-S $2,250 $2,350 $2.20 1,024 2/2/0 09-01-2012 18
1910-S $2,200 $2,300 $2.00 1,100 2/2/0 09-01-2012 32
2507-S $2,600 $2,650 $2.35 1,108 2/2/0 09-01-2012 52
3501 $2,450 $2,550 $ 0 2/2/0 09-01-2012 45
3201-S $2,300 $2,300 $2.09 1,099 2/2/0 09-01-2012 40
PH3915 $2,000 $2,000 $2.83 707 1/1/0 09-01-2012 47
1215-N $1,850 $1,650 $2.62 707 1/1/0 09-01-2012 32
3025-N $2,650 $2,650 $2.41 1,099 2/2/0 09-01-2012 22
1001 $2,250 $2,299 $1.92 1,174 2/2/0 08-31-2012 49
1206-S $2,450 $2,495 $2.09 1,174 2/2/0 08-29-2012 36
1621-N $1,650 $1,800 $2.25 734 1/1/0 08-27-2012 41
3322-N $3,000 $2,600 $2.96 1,012 2/2/0 08-23-2012 41
3409-S $2,300 $2,300 $1.89 1,214 2/2/0 08-20-2012 49
2310-S $2,150 $2,200 $ 0 2/2/0 08-15-2012 54
2403-S $2,350 $2,350 $2.32 1,013 2/2/0 08-14-2012 67
1112-S $2,200 $2,300 $1.99 1,108 2/2/0 08-12-2012 34
1208-S $1,650 $1,700 $2.17 761 1/1/0 08-08-2012 51
1907-S $2,250 $2,300 $2.03 1,108 2/2/0 08-03-2012 23
1723 $2,300 $2,299 $2.09 1,099 2/2/0 08-03-2012 21
1024-N $1,725 $1,675 $2.35 734 1/1/0 08-03-2012 19
2305-S $1,700 $1,700 $2.32 734 1/1/0 08-01-2012 68
2224-N $1,700 $1,700 $2.32 734 1/1/0 08-01-2012 30
LP3802 $1,800 $1,850 $2.60 693 1/1/0 08-01-2012 12
2110-S $2,250 $2,200 $ 0 2/2/0 08-01-2012 34
2514-N $2,300 $2,300 $1.96 1,174 2/2/0 08-01-2012 0
2704-S $2,200 $2,200 $2.04 1,076 2/2/0 08-01-2012 50
3022-N $2,275 $2,275 $2.11 1,076 2/2/0 08-01-2012 63
1620-N $2,100 $2,100 $1.90 1,104 2/2/0 08-01-2012 86
2121-N $1,650 $1,700 $2.38 693 1/1/0 07-30-2012 82
2309-S $2,400 $2,400 $2.17 1,106 2/2/0 07-27-2012 50
1025-N $2,300 $2,300 $2.08 1,108 2/2/0 07-26-2012 58
2023-N $2,200 $2,200 $2.04 1,076 2/2/0 07-25-2012 84
1718-N $1,700 $1,650 $2.23 761 1/1/0 07-24-2012 21
2923-N $2,400 $2,500 $2.37 1,013 2/2/0 07-21-2012 26
2009-S $2,150 $2,250 $1.83 1,174 2/2/0 07-20-2012 18
2809 $2,100 $2,300 $1.79 1,174 2/2/0 07-16-2012 27
1003-S $2,250 $2,290 $2.09 1,076 2/2/0 07-16-2012 20
4009 S $2,400 $2,550 $2.17 1,106 2/2/0 07-15-2012 74
2509 $2,200 $2,300 $ 0 2/2/0 07-15-2012 26
TH-715 $3,600 $3,695 $1.72 2,095 3/3/0 07-12-2012 23
3907-S $2,495 $2,495 $2.13 1,174 2/2/0 07-11-2012 36
2014N $2,400 $2,450 $2.17 1,104 2/2/0 07-11-2012 52
2407-S $2,300 $2,350 $2.08 1,108 2/2/0 07-10-2012 36
1607-S $2,300 $2,300 $2.08 1,108 2/2/0 07-10-2012 60
$3,200 $2,975 $1.02 3,141 4/3/1 07-09-2012 47
1008-S $1,750 $1,800 $2.48 707 1/1/0 07-06-2012 93
1522-N $2,350 $2,350 $2.18 1,076 2/2/0 07-06-2012 23
3301-S $2,550 $2,550 $2.32 1,099 2/2/0 07-01-2012 33
2003-S $2,100 $2,300 $1.95 1,076 2/2/0 07-01-2012 26
2416-N $2,150 $2,199 $2.10 1,024 2/2/0 07-01-2012 38
2903-S $2,350 $2,500 $2.32 1,013 2/2/0 07-01-2012 38
1405-S $1,690 $1,690 $2.44 693 1/1/0 07-01-2012 18
1425-N $2,200 $2,200 $1.87 1,174 2/2/0 07-01-2012 45
3502-S $1,800 $1,800 $2.45 734 1/1/0 06-29-2012 30
1004-S $2,250 $2,290 $2.09 1,076 2/2/0 06-27-2012 21
1622-N $2,200 $2,300 $2.17 1,012 2/2/0 06-26-2012 46
3115-N $1,700 $1,700 $2.23 761 1/1/0 06-24-2012 65
1125-N $2,200 $2,200 $2.00 1,099 2/2/0 06-21-2012 24
2318-N $1,650 $1,700 $ 0 1/1/0 06-21-2012 15
TH-714 $2,450 $2,490 $1.76 1,396 2/2/0 06-19-2012 13
2423-N $2,300 $2,300 $2.27 1,013 2/2/0 06-16-2012 25
1018-N $1,650 $1,650 $2.17 761 1/1/0 06-15-2012 44
1518-N $1,650 $1,650 $2.17 761 1/1/0 06-15-2012 106
PH3804 $2,500 $2,500 $2.32 1,076 2/2/0 06-12-2012 50
1915-N $1,650 $1,650 $2.17 761 1/1/0 06-10-2012 817
1123-N $2,195 $2,195 $2.17 1,013 2/2/0 06-08-2012 77
3121-N $1,550 $1,650 $2.24 693 1/1/0 06-01-2012 26
1704-S $2,200 $2,200 $2.04 1,076 2/2/0 06-01-2012 46
3508 $1,600 $1,700 $2.26 707 1/1/0 06-01-2012 81
2808S $1,750 $1,750 $ 0 1/1/0 05-31-2012 10
1903-S $2,200 $2,200 $2.04 1,076 2/2/0 05-30-2012 28
2905-S $1,700 $1,700 $2.32 734 1/1/0 05-30-2012 36
2708-S $1,550 $1,600 $2.04 761 1/1/0 05-25-2012 18
PH3814 $2,650 $2,550 $2.39 1,107 2/2/0 05-24-2012 21
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.