Vizcayne Downtown Miami

244 Biscayne Blvd Downtown Miami, FL 33132
Share |
Vizcayne, 244 Biscayne Blvd
year built 2009
bedrooms* Studio to 3
sq.ft. range* 501 to 2,800
# of stories 49
# of units 870
price range* $1,690 to $2,900,000
# available units* 59
avg ps.ft* $342.36
avg price* $440,188
avg DOM* 100
Last Updated: 05-25-2013


(The little Icon can be moved to explore the area)


.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
332 $1,500 0/1 506 sf /47.0 M2 $3 04-23-13 details
3005 $1,690 0/1 632 sf /58.7 M2 $3 -5.59 % 03-05-13 details
251 $1,800 0/1 501 sf /46.5 M2 $4 -5.26 % 04-24-13 details
232 $1,800 0/1 506 sf /47.0 M2 $4 5.88 % 10-30-12 details
Vizcayne was last updated on : 05-25-2013

1 Bedrooms Condos - Vizcayne For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
3505 $1,790 1/1 0 sf /0 M2 $ 05-16-13 details
443 $1,800 1/1 978 sf /90.9 M2 $2 -10.00 % 04-12-13 details
624 $1,800 1/1 978 sf /90.9 M2 $2 -14.29 % 01-24-13 details
1504 $1,850 1/1 806 sf /74.9 M2 $2 05-07-13 details
609 $1,900 1/2 1140 sf /105.9 M2 $2 -5.00 % 05-09-13 details
1406 $1,900 1/1 806 sf /74.9 M2 $2 5.56 % 05-01-12 details
627 $1,920 1/1 978 sf /90.9 M2 $2 3.78 % 04-09-13 details
3004 $1,950 1/1 806 sf /74.9 M2 $2 05-17-13 details
1105 N $1,990 1/1 806 sf /74.9 M2 $2 03-12-13 details
433 $2,000 1/1 978 sf /90.9 M2 $2 -4.76 % 02-08-13 details
2208 $2,150 1/2 1146 sf /106.5 M2 $2 04-23-13 details
416 $2,200 1/1 938 sf /87.1 M2 $2 05-14-12 details
1906 $2,300 1/1 806 sf /74.9 M2 $3 03-01-13 details
636 $2,300 1/2 978 sf /90.9 M2 $2 05-22-13 details
416 $2,400 1/1 938 sf /87.1 M2 $3 05-15-13 details
3905 $2,400 1/1 708 sf /65.8 M2 $3 04-01-13 details
2906 $2,400 1/1 806 sf /74.9 M2 $3 03-23-13 details
2605S $2,500 1/1 806 sf /74.9 M2 $3 12-14-12 details
Vizcayne was last updated on : 05-25-2013

2 Bedrooms Condos - Vizcayne For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
2202 $2,150 2/2 1146 sf /106.5 M2 $2 -6.52 % 01-02-12 details
1110 $2,300 2/2 0 sf /0 M2 $ 35.29 % 07-27-11 details
1010 $2,300 2/2 1044 sf /97.0 M2 $2 05-14-13 details
503 $2,300 2/2 1140 sf /105.9 M2 $2 04-11-13 details
2008 $2,390 2/2 1146 sf /106.5 M2 $2 -4.40 % 03-05-13 details
3008 $2,400 2/2 1203 sf /111.8 M2 $2 05-16-13 details
3908 $2,600 2/2 1203 sf /111.8 M2 $2 04-19-13 details
3709 $2,700 2/2 1363 sf /126.6 M2 $2 -3.57 % 04-20-13 details
3709 $2,850 2/2 1515 sf /140.7 M2 $2 -16.18 % 03-29-13 details
402 $3,000 2/1 989 sf /91.9 M2 $3 11-26-12 details
1109 $3,200 2/2 1058 sf /98.3 M2 $3 3.23 % 02-15-13 details
3009 $3,200 2/2 1515 sf /140.7 M2 $2 -3.03 % 03-14-13 details
4307 $3,650 2/2 1419 sf /131.8 M2 $3 04-24-13 details
1801 $3,700 2/2 940 sf /87.3 M2 $4 03-11-13 details
3503 $4,500 2/2 1515 sf /140.7 M2 $3 -25.00 % 02-28-13 details
Vizcayne was last updated on : 05-25-2013

3 Bedrooms Condos - Vizcayne For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
3603 $4,000 3/2 1363 sf /126.6 M2 $3 05-22-13 details
4508 $4,700 3/3 1795 sf /166.8 M2 $3 -6.00 % 02-28-13 details
4108 $4,900 3/2 1795 sf /166.8 M2 $3 04-03-13 details
2803 $5,000 3/2 1363 sf /126.6 M2 $4 -16.67 % 12-24-12 details
4803 $6,500 3/3 1795 sf /166.8 M2 $4 10-04-12 details
4003 $6,500 3/3 1970 sf /183.0 M2 $3 03-09-13 details
PH4903 $18,500 3/3 2795 sf /259.7 M2 $7 11-27-12 details
Vizcayne was last updated on : 05-25-2013

Condo Market Watch

Vizcayne Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2707 $2,300 $2,500 $2.87 802 1/1/0 04-25-2013 24
1205 $1,800 $1,800 $2.12 850 1/1/0 04-17-2013 44
236 $1,400 $1,400 $2.77 506 0/1/0 04-16-2013 70
440 $1,790 $1,790 $2.02 888 1/1/1 04-16-2013 162
304 $1,650 $1,800 $2.05 806 1/1/0 04-15-2013 24
218 $1,400 $1,450 $2.77 506 0/1/0 04-11-2013 24
237 $1,400 $1,400 $2.77 506 0/1/0 04-01-2013 10
3105 $1,600 $1,700 $2.53 632 0/1/0 03-29-2013 18
1410 $2,150 $2,200 $2.31 929 2/2/0 03-28-2013 107
4808 $6,000 $6,000 $3.34 1,795 3/3/1 03-27-2013 203
2502 $2,750 $2,950 $1.87 1,474 2/2/1 03-26-2013 69
4104 $2,400 $2,500 $1.86 1,293 2/2/0 03-26-2013 69
2303 $1,300 $2,400 $1.23 1,058 2/2/0 03-25-2013 61
2004 $1,750 $1,890 $2.17 806 1/1/0 03-25-2013 100
2202 $2,900 $3,000 $1.97 1,474 2/2/0 03-22-2013 42
2908 $2,250 $2,300 $1.87 1,203 2/2/0 03-20-2013 28
2302 $2,850 $3,100 $1.93 1,474 2/2/0 03-18-2013 38
244 $1,500 $1,500 $2.99 501 0/1/0 03-15-2013 28
615 $1,700 $1,750 $1.81 938 1/1/1 03-15-2013 63
1810 $2,150 $2,200 $2.31 929 2/2/0 03-13-2013 61
3009 $2,500 $3,100 $1.65 1,515 2/2/1 03-13-2013 125
1007 $1,650 $1,840 $2.05 806 1/1/0 03-05-2013 85
4407 $3,900 $3,700 $3.02 1,293 2/2/0 02-14-2013 128
4504 $3,300 $3,300 $2.55 1,293 2/2/0 02-13-2013 127
3607 $1,600 $1,775 $2.53 632 0/1/0 02-08-2013 130
3707 $1,700 $1,700 $2.40 708 0/1/0 02-01-2013 31
2704 $1,825 $1,900 $2.26 806 1/1/0 01-31-2013 55
4504 $3,100 $3,300 $2.18 1,419 2/2/0 01-31-2013 86
2304 $1,750 $1,800 $2.17 806 1/1/0 01-31-2013 51
1204 $1,850 $1,900 $2.30 806 1/1/0 01-30-2013 21
3708 $2,500 $2,600 $1.84 1,357 2/2/0 01-30-2013 57
1902 $2,950 $2,950 $2.00 1,474 2/2/0 01-28-2013 12
1701 $2,800 $2,800 $2.98 940 2/2/0 01-26-2013 8
3009 $3,000 $3,100 $1.98 1,515 2/2/1 01-25-2013 78
2110 $2,100 $2,200 $2.10 1,000 2/2/0 01-22-2013 84
2504 $3,000 $2,500 $3.72 806 1/1/0 01-15-2013 5
2504 $3,000 $2,500 $3.72 806 1/1/0 01-15-2013 5
608 $1,850 $1,990 $1.84 1,006 1/2/0 01-10-2013 21
610 $2,150 $2,200 $2.31 929 2/2/0 12-26-2012 35
1601 $2,100 $2,100 $2.02 1,040 2/2/0 12-24-2012 32
4504 $4,000 $4,000 $3.09 1,293 2/2/0 12-21-2012 73
3404 $1,950 $1,975 $2.21 881 1/1/0 12-21-2012 105
3008 $2,500 $2,700 $2.08 1,203 2/2/0 12-21-2012 256
202 $2,000 $2,100 $2.02 989 2/2/0 12-14-2012 71
202 $2,000 $2,100 $2.02 989 2/2/0 12-14-2012 71
1601 $2,100 $2,100 $2.02 1,040 2/2/0 12-11-2012 19
234 $0 $1,500 $0.00 506 0/1/0 12-05-2012 205
234 $0 $1,500 $0.00 506 0/1/0 12-05-2012 205
4303 $3,700 $3,800 $2.06 1,795 3/3/0 11-20-2012 97
441 $1,650 $1,650 $1.69 978 1/2/0 11-19-2012 76
2710 $2,300 $2,300 $2.30 1,000 2/2/0 11-17-2012 63
352 $1,500 $1,600 $2.45 612 1/1/0 11-16-2012 115
1609 $2,300 $2,400 $1.92 1,195 2/2/0 11-15-2012 15
2102 $2,850 $2,950 $1.93 1,474 2/2/1 11-11-2012 67
1406 $1,650 $1,800 $2.05 806 1/1/1 11-10-2012 8
1406 $1,650 $1,800 $2.05 806 1/1/1 11-02-2012 53
4304 $2,900 $3,000 $2.24 1,293 2/2/0 11-01-2012 30
1207 $1,775 $1,850 $2.21 802 1/1/0 11-01-2012 23
1603 $2,850 $2,950 $1.79 1,590 2/2/1 11-01-2012 58
634 $1,900 $2,000 $1.94 978 1/1/1 11-01-2012 30
1005 $1,650 $1,800 $2.06 802 1/1/0 10-31-2012 56
802 $1,950 $2,000 $1.97 989 1/2/0 10-25-2012 30
2102 $2,000 $2,000 $ 0 2/2/0 10-25-2012 188
343 $1,400 $1,400 $2.79 501 0/1/0 10-24-2012 43
427 $1,850 $1,800 $1.89 978 1/1/1 10-16-2012 173
1202 $1,850 $1,850 $1.87 989 1/1/0 10-15-2012 102
445 $1,675 $1,700 $2.01 835 1/1/1 10-15-2012 39
3007 $1,575 $1,650 $2.49 632 0/1/0 10-15-2012 19
2108 $2,000 $2,090 $1.99 1,006 1/2/0 10-12-2012 193
613 $1,800 $1,700 $1.84 978 1/1/1 10-11-2012 90
1004N $1,700 $1,850 $2.11 806 1/1/0 10-10-2012 113
1808 $2,100 $2,100 $1.75 1,203 2/2/0 10-09-2012 98
2210 $2,250 $2,250 $2.42 929 2/2/0 10-08-2012 104
1803 $2,400 $2,600 $2.27 1,058 2/2/0 10-01-2012 54
2103 $3,050 $3,050 $1.92 1,590 2/2/1 10-01-2012 26
346 $1,300 $1,350 $2.59 501 0/1/0 10-01-2012 25
3803 $2,700 $2,750 $ 0 2/2/0 09-27-2012 136
1702 $2,000 $1,995 $ 0 2/2/0 09-27-2012 160
3505 $1,700 $1,750 $2.69 632 1/1/0 09-26-2012 30
1202 $2,704 $2,900 $1.83 1,474 2/2/1 09-25-2012 20
804 $1,650 $1,750 $2.23 740 1/1/0 09-19-2012 25
806 $1,750 $1,800 $2.17 806 1/1/0 09-19-2012 70
$1,850 $1,850 $2.10 881 1/1/0 09-18-2012 24
233 $1,450 $1,500 $2.87 506 0/1/0 09-15-2012 45
2103 $2,450 $2,200 $2.32 1,058 2/2/0 09-14-2012 44
619 $1,750 $1,795 $1.79 978 1/1/1 09-10-2012 73
2304N $2,000 $2,100 $2.48 806 1/1/0 09-01-2012 33
3606 $1,875 $1,875 $2.33 804 1/1/0 09-01-2012 36
1404 $1,700 $1,750 $2.11 806 1/1/0 08-31-2012 28
245 $1,350 $1,450 $2.69 501 0/1/0 08-31-2012 49
509 $1,950 $1,995 $1.41 1,380 2/2/0 08-30-2012 87
1604 $1,700 $1,800 $2.11 806 1/1/0 08-23-2012 16
317 $1,450 $1,450 $2.87 506 0/1/0 08-23-2012 16
2003 $2,777 $2,950 $1.75 1,590 2/2/1 08-17-2012 28
706 $1,650 $1,695 $2.05 806 1/1/0 08-13-2012 17
3905 $1,650 $1,650 $2.33 708 0/1/0 08-10-2012 51
2002 $2,650 $2,800 $1.80 1,474 2/2/1 08-10-2012 2
1503 $2,850 $2,850 $1.79 1,590 2/2/1 08-10-2012 23
1107 $1,700 $1,700 $2.11 806 1/1/0 08-09-2012 20
3205 $1,500 $1,500 $2.12 706 0/1/0 08-09-2012 20
233 $1,450 $1,475 $2.87 506 0/1/0 08-07-2012 41
219 $1,350 $1,400 $2.67 506 0/1/0 08-06-2012 49
2105 $1,800 $1,850 $2.23 806 1/1/0 08-02-2012 77
1406 $1,750 $1,750 $2.17 806 1/1/0 08-01-2012 92
1207 $1,750 $1,800 $2.17 806 1/1/0 08-01-2012 31
2804 $1,900 $1,990 $2.36 806 1/1/0 08-01-2012 9
2104 $2,000 $2,300 $2.48 806 1/1/0 07-31-2012 50
2502 $2,200 $2,300 $2.22 989 1/2/0 07-30-2012 76
2006 $1,725 $1,750 $2.14 806 1/1/0 07-27-2012 71
3107 $1,400 $1,450 $2.22 632 0/1/0 07-26-2012 7
910 $2,300 $2,300 $2.01 1,142 2/2/0 07-22-2012 90
1107 $1,849 $1,849 $2.31 802 1/1/0 07-20-2012 72
2203 $2,400 $2,600 $2.27 1,058 2/2/0 07-20-2012 24
2704 $1,700 $1,800 $2.00 850 1/1/0 07-19-2012 80
2205 $1,900 $2,000 $2.36 806 1/1/0 07-18-2012 103
2507 $1,900 $1,900 $2.36 806 1/1/0 07-16-2012 28
3305 $1,600 $1,600 $2.53 632 0/1/0 07-16-2012 74
2302 $2,200 $2,300 $2.22 989 1/2/0 07-14-2012 52
1509 $2,200 $2,200 $2.08 1,058 2/2/0 07-10-2012 28
2604 $1,750 $1,800 $2.06 850 1/1/0 07-10-2012 71
904 $1,700 $1,700 $2.11 806 1/1/0 07-06-2012 127
1804 $1,750 $1,850 $2.17 806 1/1/0 07-06-2012 60
4207 $3,000 $3,000 $1.99 1,504 2/2/0 07-02-2012 28
2108 $2,100 $2,150 $1.75 1,203 2/2/0 07-02-2012 63
1907 $1,700 $1,795 $ 0 1/1/0 07-01-2012 83
1907 $1,700 $1,700 $2.11 806 1/1/0 07-01-2012 832
2306 $1,850 $1,800 $2.30 806 1/1/0 07-01-2012 61
2304 $2,250 $2,100 $2.79 806 1/1/0 06-27-2012 68
N1210 $2,050 $2,188 $1.80 1,142 2/2/0 06-26-2012 55
640 $1,830 $1,830 $2.06 888 1/1/1 06-25-2012 116
810 $2,000 $2,180 $1.75 1,142 2/2/0 06-15-2012 93
3208 $2,550 $2,550 $1.88 1,357 2/2/0 06-03-2012 81
1010N $2,100 $2,150 $2.01 1,044 2/2/0 06-01-2012 86
4107 $2,625 $2,575 $1.85 1,419 2/2/0 06-01-2012 39
3808 $2,500 $2,600 $2.08 1,203 2/2/0 05-31-2012 134
3008 $2,200 $2,250 $1.83 1,203 2/2/0 05-25-2012 54
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.