Ocean View Sunny Isles Beach

19390 Collins Ave. Sunny Isles Beach, FL 33160
Share |
Ocean View, 19390 Collins Ave.
year built 1971
bedrooms* 1 to 3
sq.ft. range* 1,000 to 1,665
# of stories 20
# of units 400
price range* $150,000 to $425,000
# available units* 36
avg ps.ft* $213.46
avg price* $258,906
avg DOM* 163
Last Updated: 05-19-2013


(The little Icon can be moved to explore the area)


.

1 Bedrooms Condos - Ocean View For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
210 $1,250 1/1 1000 sf /92.9 M2 $1 07-22-08 details
809 $1,300 1/1 1100 sf /102.2 M2 $1 -3.70 % 10-17-11 details
621 $1,350 1/1 1005 sf /93.4 M2 $1 -6.90 % 01-31-13 details
622 $1,400 1/1 1005 sf /93.4 M2 $1 04-17-13 details
1215 $1,500 1/1 1005 sf /93.4 M2 $1 01-11-13 details
1604 $1,500 1/1 1005 sf /93.4 M2 $1 -57.14 % 11-19-12 details
511 $1,550 1/1 1005 sf /93.4 M2 $2 05-06-13 details
403 $1,550 1/1 1000 sf /92.9 M2 $2 03-19-13 details
1423 $1,600 1/1 1000 sf /92.9 M2 $2 05-02-13 details
1208 $1,650 1/1 1005 sf /93.4 M2 $2 04-05-13 details
1004 $1,695 1/1 1005 sf /93.4 M2 $2 -15.04 % 04-16-12 details
1117 $1,750 1/1 1005 sf /93.4 M2 $2 05-16-13 details
PH-16 $1,800 1/1 1000 sf /92.9 M2 $2 -16.28 % 01-23-13 details
922 $1,990 1/1 1005 sf /93.4 M2 $2 04-24-12 details
420 $2,200 1/1 1525 sf /141.7 M2 $1 03-12-13 details
1622 $2,500 1/1 1000 sf /92.9 M2 $3 04-22-13 details
1624 $2,600 1/1 1005 sf /93.4 M2 $3 01-29-13 details
Ocean View was last updated on : 05-19-2013

2 Bedrooms Condos - Ocean View For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1403 $1,900 2/2 1505 sf /139.8 M2 $1 03-04-13 details
1227 $2,200 2/2 1505 sf /139.8 M2 $1 05-14-13 details
726 $2,700 2/2 1492 sf /138.6 M2 $2 04-04-13 details
901 $2,800 2/2 0 sf /0 M2 $ 05-16-13 details
601 $3,000 2/2 1505 sf /139.8 M2 $2 07-20-12 details
Ocean View was last updated on : 05-19-2013

Condo Market Watch

Ocean View Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
812 $1,300 $1,300 $ 0 1/1/0 04-17-2013 44
910 $1,300 $1,350 $1.30 1,000 1/1/0 04-11-2013 23
1408 $1,800 $1,800 $1.18 1,525 2/2/0 04-10-2013 17
1401 $2,100 $2,100 $1.37 1,537 2/2/0 04-01-2013 39
1105 $1,375 $1,500 $1.38 1,000 1/1/1 04-01-2013 32
1118 $2,450 $2,350 $1.58 1,549 2/2/0 03-30-2013 250
511 $1,525 $1,575 $ 0 1/1/0 03-29-2013 22
311 $1,350 $1,350 $1.34 1,005 1/1/0 03-28-2013 28
PH18 $1,600 $1,600 $1.60 1,000 1/1/1 03-27-2013 131
1615 $1,350 $1,450 $1.34 1,005 1/1/0 03-25-2013 62
814 $1,250 $1,325 $1.25 1,000 1/1/0 03-19-2013 11
212 $1,200 $1,300 $1.20 1,000 1/1/0 03-19-2013 13
1218 $1,400 $1,450 $1.40 1,000 1/1/1 03-12-2013 38
1019 $1,300 $1,450 $1.30 1,000 1/1/1 03-06-2013 12
306 $1,200 $1,225 $1.20 1,000 1/1/1 02-26-2013 7
1414 $1,550 $1,550 $1.55 1,000 1/1/0 02-15-2013 51
715 $1,250 $1,300 $1.25 1,000 1/0/0 02-09-2013 9
927 $1,800 $1,800 $1.17 1,537 2/2/0 02-07-2013 15
1424 $1,250 $1,300 $1.25 1,000 1/1/1 02-05-2013 71
PH-20 $1,750 $1,790 $1.74 1,005 1/1/1 02-04-2013 21
810 $1,500 $1,500 $1.49 1,005 1/1/1 02-01-2013 246
810 $1,350 $1,400 $1.34 1,005 1/1/0 02-01-2013 92
1125 $1,450 $1,450 $ 0 1/1/0 01-11-2013 130
1125 $1,450 $1,450 $ 0 1/1/0 01-11-2013 130
1627 $3,100 $3,200 $2.02 1,537 3/2/0 01-09-2013 56
1627 $3,100 $3,200 $2.02 1,537 3/2/0 01-09-2013 56
515 $1,350 $1,390 $1.34 1,005 1/1/0 01-01-2013 60
PH-14 $1,500 $1,500 $ 0 1/1/0 12-31-2012 83
PH18 $2,200 $1,600 $2.20 1,000 1/1/1 12-10-2012 24
PH18 $2,200 $1,600 $2.20 1,000 1/1/1 12-10-2012 24
1209 $1,350 $1,300 $1.34 1,005 1/1/1 12-05-2012 30
1209 $1,350 $1,300 $1.34 1,005 1/1/1 12-05-2012 30
521 $1,300 $1,350 $1.29 1,005 1/1/1 12-03-2012 41
521 $1,300 $1,350 $1.29 1,005 1/1/1 12-03-2012 41
507 $1,350 $1,550 $1.34 1,005 1/1/1 11-28-2012 85
PH-3 $1,700 $1,900 $1.13 1,506 2/2/0 11-27-2012 57
1215 $1,550 $1,700 $1.55 1,000 1/1/0 11-23-2012 37
1015 $1,300 $1,300 $1.29 1,005 1/1/0 11-20-2012 55
911 $1,300 $1,350 $1.30 1,000 1/1/0 11-15-2012 49
1008 $1,350 $1,350 $1.34 1,005 1/1/1 11-15-2012 39
1509 $1,380 $1,400 $1.37 1,005 1/1/1 11-12-2012 34
419 $1,300 $1,300 $1.29 1,005 1/1/1 11-09-2012 52
1505 $1,400 $1,490 $1.40 1,000 1/1/1 11-08-2012 49
511 $1,550 $1,550 $1.54 1,005 1/1/0 11-07-2012 77
714 $1,250 $1,300 $1.24 1,005 1/1/0 11-02-2012 92
1012 $1,300 $1,400 $1.30 1,000 1/1/0 11-01-2012 20
621 $1,975 $1,975 $1.28 1,537 2/2/0 11-01-2012 57
1425 $1,350 $1,375 $1.34 1,005 1/1/1 11-01-2012 27
1109 $1,550 $1,650 $1.54 1,005 1/1/1 11-01-2012 112
418 $1,300 $1,350 $ 0 1/1/1 10-15-2012 59
307 $2,100 $2,100 $ 0 2/2/0 10-10-2012 34
1220 $1,350 $1,450 $1.34 1,005 1/1/1 10-09-2012 54
321 $1,400 $1,400 $1.40 1,000 1/0/0 10-08-2012 13
604 $1,200 $1,400 $1.20 1,000 1/1/1 10-05-2012 44
123 $1,225 $1,400 $1.23 1,000 1/1/1 10-04-2012 15
301 $1,700 $1,600 $1.11 1,537 2/2/0 10-04-2012 21
1511 $1,400 $1,400 $1.40 1,000 1/1/0 10-01-2012 56
1001 $1,900 $2,000 $1.24 1,537 2/2/0 10-01-2012 32
803 $1,650 $1,700 $1.10 1,504 2/2/0 10-01-2012 54
1010 $1,350 $1,350 $1.35 1,000 1/1/1 10-01-2012 468
821 $1,300 $1,300 $1.30 1,000 1/1/1 09-26-2012 57
904 $2,300 $2,300 $1.53 1,505 2/2/0 09-25-2012 20
1412 $1,350 $1,400 $1.34 1,005 1/1/0 09-24-2012 194
125 $1,250 $1,300 $1.25 1,000 1/1/1 09-24-2012 35
1014 $1,400 $1,500 $1.40 1,000 1/1/0 09-17-2012 56
1104 $1,700 $1,800 $1.13 1,505 2/2/0 09-10-2012 18
709 $1,450 $1,550 $1.45 1,000 1/1/1 09-01-2012 107
914 $1,250 $1,320 $1.24 1,005 1/1/0 09-01-2012 155
515 $1,300 $1,425 $1.29 1,005 1/1/0 08-25-2012 47
301 $1,850 $1,950 $1.23 1,505 2/2/0 08-23-2012 24
420 $1,400 $1,300 $1.39 1,005 1/1/1 08-16-2012 61
1420 $1,700 $1,750 $1.12 1,524 2/2/0 08-15-2012 107
808 $1,350 $1,350 $1.34 1,005 1/1/0 08-14-2012 63
526 $1,900 $1,980 $1.24 1,537 2/2/0 08-14-2012 6
910 $1,250 $1,250 $1.25 1,000 1/1/1 08-11-2012 660
217A $1,300 $1,350 $1.29 1,005 1/1/0 08-10-2012 10
1602 $1,650 $1,750 $ 0 2/2/0 08-09-2012 42
612 $1,250 $1,350 $1.25 1,000 1/1/0 08-08-2012 9
803 $1,200 $1,300 $1.20 1,000 1/1/1 08-01-2012 86
1418 $1,400 $1,500 $1.40 1,000 1/1/0 08-01-2012 31
1209 $1,350 $1,390 $1.35 1,000 1/1/0 08-01-2012 21
311 $1,350 $1,400 $ 0 1/1/0 08-01-2012 49
PH-15 $1,200 $1,300 $1.19 1,005 1/1/0 08-01-2012 30
809 $1,150 $1,150 $1.05 1,100 1/1/1 08-01-2012 289
1018A $1,260 $1,300 $1.26 1,000 1/1/1 07-31-2012 81
915 $1,200 $1,300 $1.19 1,005 1/1/0 07-28-2012 81
222 $1,200 $1,300 $1.19 1,005 1/1/1 07-25-2012 48
319 $1,250 $1,250 $1.24 1,005 1/1/0 07-20-2012 96
PH-18 $1,600 $1,400 $1.60 1,000 1/1/1 07-15-2012 31
1024 $1,450 $1,600 $1.45 1,000 1/1/1 07-15-2012 60
PH-6 $1,375 $1,375 $1.38 1,000 1/1/1 07-09-2012 69
218 $2,000 $2,000 $1.29 1,549 2/2/0 07-03-2012 103
PH-20 $1,800 $1,950 $1.79 1,005 1/1/1 07-02-2012 18
522 $1,300 $1,300 $1.29 1,005 1/1/1 07-01-2012 48
1402 $1,900 $2,100 $1.26 1,505 2/2/0 06-27-2012 33
816 $2,000 $2,100 $1.20 1,665 3/2/0 06-25-2012 232
322 $1,200 $1,200 $1.19 1,005 1/1/1 06-25-2012 76
209 $1,300 $1,350 $1.30 1,000 1/1/0 06-23-2012 40
409 $1,600 $1,700 $1.60 1,000 1/1/0 06-22-2012 74
212 $1,150 $1,200 $1.15 1,000 1/1/0 06-18-2012 33
PH-3 $1,325 $1,400 $1.33 1,000 1/1/1 06-18-2012 140
726 $1,700 $1,800 $1.11 1,537 2/2/0 06-01-2012 32
314 $1,150 $1,250 $1.15 1,000 1/1/0 06-01-2012 51
319 $1,600 $1,600 $1.60 1,000 1/1/1 05-31-2012 27
1212 $1,350 $1,400 $1.35 1,000 1/1/0 05-25-2012 38
506 $1,600 $1,600 $1.59 1,005 1/1/1 05-22-2012 49
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.