Plaza on Brickell Brickell

901 Brickell AV. Brickell, FL 33131
Share |
Plaza on Brickell, 901 Brickell AV.
year built
bedrooms* 1 to 3
sq.ft. range* 628 to 2,800
# of stories 44
# of units 480
price range* $300,000 to $1,960,892
# available units* 39
avg ps.ft* $539.11
avg price* $625,195
avg DOM* 203
Last Updated: 06-20-2013


(The little Icon can be moved to explore the area)


ModelLineBedsBathsSquare FeetDownload
A-111776PDF Image
A00-0111847PDF Image
A00-0111838PDF Image
B02-0311750PDF Image
B02-0311739PDF Image
B1-02-0311750PDF Image
C-04-05221192PDF Image
C04-05221209PDF Image
D-06-07221054PDF Image
D06-07221180PDF Image
E-08-0911674PDF Image
E08-0911638PDF Image
F-10-1122.51398PDF Image
F10-1122.51400PDF Image
LPH10-LPH1132.52072PDF Image
PH10-PH1133.52418PDF Image
PH10-PH1133.52418PDF Image
PH4-PH533.52186PDF Image
PH4-PH533.52186PDF Image
PH6-PH7331925PDF Image
PH8-PH922.52523PDF Image
PH8-PH922.52523PDF Image
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural, structural and other changes as recommended by the architect, contractor, developer or as required by law. All dimensions are approximate and are subject to change in accordance with the purchase contract. The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice. All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer of and are only provided here as informational. Decorus Realty ™ does not guarantee the accuracy of any of the plans provided or makes any claims that the information is accurate. All Flash layouts are copywrited and protected.
.

1 Bedrooms Condos - Plaza on Brickell For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1100 $1,850 1/1 847 sf /78.7 M2 $2 -5.13 % 01-11-13 details
600 $1,900 1/1 704 sf /65.4 M2 $3 05-29-13 details
2408 $1,950 1/1 639 sf /59.4 M2 $3 06-08-13 details
4602 $2,100 1/1 688 sf /63.9 M2 $3 05-14-13 details
2901 $2,100 1/1 0 sf /0 M2 $ 5.00 % 05-18-13 details
2700 $2,100 1/1 774 sf /71.9 M2 $3 06-10-13 details
3800 $2,100 1/1 774 sf /71.9 M2 $3 06-11-13 details
400 $2,200 1/1 774 sf /71.9 M2 $3 06-14-13 details
1400 $2,200 1/1 774 sf /71.9 M2 $3 05-31-13 details
3509 $2,200 1/1 639 sf /59.4 M2 $3 06-03-13 details
1402 $2,249 1/1 688 sf /63.9 M2 $3 06-07-13 details
3900 $2,250 1/1 774 sf /71.9 M2 $3 06-12-13 details
2003 $2,300 1/1 750 sf /69.7 M2 $3 06-07-13 details
3700 $2,400 1/1 774 sf /71.9 M2 $3 05-06-13 details
902 $2,750 1/1 702 sf /65.2 M2 $4 06-03-13 details
Plaza on Brickell was last updated on : 06-20-2013

2 Bedrooms Condos - Plaza on Brickell For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1406 $2,500 2/2 1108 sf /102.9 M2 $2 05-09-13 details
610 $2,550 2/2 1398 sf /129.9 M2 $2 4.08 % 06-12-12 details
1204 $2,600 2/2 1209 sf /112.3 M2 $2 06-19-13 details
1611 $2,650 2/2 1278 sf /118.7 M2 $2 05-10-13 details
3504 $2,850 2/2 1101 sf /102.3 M2 $3 06-14-13 details
3805 $2,950 2/2 0 sf /0 M2 $ 06-01-13 details
4704 $3,000 2/2 1101 sf /102.3 M2 $3 05-28-13 details
5406 $3,100 2/2 1054 sf /97.9 M2 $3 05-31-13 details
3006 $3,200 2/2 1327 sf /123.3 M2 $2 06-18-13 details
3611 $3,500 2/2 1278 sf /118.7 M2 $3 -5.41 % 05-16-13 details
4111 $4,000 2/2 1278 sf /118.7 M2 $3 04-30-13 details
Plaza on Brickell was last updated on : 06-20-2013

Condo Market Watch

Plaza on Brickell Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2803 $1,850 $1,850 $2.64 702 1/1/0 06-01-2013 26
4405 $2,800 $2,950 $2.35 1,192 2/2/0 06-01-2013 49
2101 $1,950 $1,950 $2.52 774 1/1/0 05-29-2013 57
703 $1,800 $1,850 $2.56 702 1/1/0 05-24-2013 29
2804 $2,650 $2,700 $2.37 1,120 2/2/0 05-24-2013 60
4800 $2,000 $2,100 $2.36 847 1/1/0 05-24-2013 14
1603 $1,800 $1,800 $2.62 688 1/1/0 05-22-2013 22
3202 $2,000 $2,150 $2.67 750 1/1/0 05-20-2013 24
1209 $1,800 $1,800 $2.65 680 1/1/0 05-20-2013 97
5311 $3,625 $3,800 $2.59 1,398 2/2/1 05-18-2013 106
200 $2,550 $2,600 $1.78 1,435 2/2/1 05-16-2013 22
1805 $2,500 $2,600 $2.08 1,200 2/2/0 05-15-2013 20
2506 $2,500 $2,550 $2.54 986 2/2/0 05-15-2013 44
3707 $2,600 $2,700 $2.64 986 2/2/0 05-14-2013 26
1407 $2,465 $2,600 $2.21 1,113 2/2/0 05-13-2013 56
2402 $2,400 $2,400 $3.15 762 1/1/0 05-07-2013 27
5404 $3,100 $3,100 $2.82 1,101 2/2/0 05-06-2013 42
5100 $2,100 $2,100 $2.71 774 1/1/0 05-03-2013 18
311 $2,600 $2,600 $2.02 1,289 2/2/1 05-02-2013 9
1409 $1,750 $1,750 $2.79 628 1/1/0 05-01-2013 23
4308 $1,900 $1,900 $3.03 628 1/1/0 05-01-2013 56
3403 $1,800 $1,750 $2.56 702 1/1/0 05-01-2013 118
3504 $2,950 $3,100 $2.63 1,120 2/2/0 04-30-2013 50
3710 $3,250 $3,500 $2.32 1,400 2/2/1 04-17-2013 142
5201 $2,500 $2,500 $3.23 774 1/1/0 04-15-2013 96
3600 $1,900 $1,900 $2.45 774 1/1/0 04-15-2013 18
309 $1,650 $1,775 $2.58 639 1/1/0 04-15-2013 41
2707 $2,600 $2,650 $2.34 1,113 2/2/0 04-12-2013 49
3207 $2,400 $2,700 $2.16 1,113 2/2/0 04-02-2013 18
4605 $2,700 $2,900 $2.45 1,101 2/2/0 04-01-2013 84
1205 $2,600 $2,600 $2.15 1,209 2/2/1 03-29-2013 27
2705 $2,600 $2,700 $2.18 1,192 2/2/0 03-28-2013 49
4702 $1,950 $1,950 $2.83 688 1/1/0 03-28-2013 55
1103 $1,725 $1,750 $2.46 702 1/1/0 03-28-2013 36
2500 $1,800 $1,900 $2.13 847 1/1/0 03-28-2013 5
3505 $2,300 $2,500 $1.95 1,180 2/2/0 03-15-2013 46
4103 $1,950 $2,100 $2.83 688 1/1/0 03-15-2013 43
3805 $2,650 $2,650 $2.24 1,185 2/2/0 03-15-2013 52
1606 $3,500 $3,500 $3.14 1,113 2/2/0 03-15-2013 35
4709 $2,200 $2,200 $3.26 674 1/1/0 03-15-2013 22
2008 $1,770 $1,800 $2.82 628 1/1/0 03-15-2013 10
3902 $1,850 $1,850 $2.69 688 1/1/0 03-08-2013 7
3306 $2,850 $2,700 $2.89 986 2/2/0 03-04-2013 21
2906 $2,800 $2,800 $2.84 986 2/2/0 03-01-2013 73
3209 $1,750 $1,850 $2.60 674 1/1/0 02-25-2013 427
1207 $2,500 $2,300 $2.54 986 2/2/0 02-25-2013 59
3407 $2,200 $2,400 $2.23 986 2/2/0 02-22-2013 42
3806 $2,800 $3,000 $2.52 1,113 2/2/0 02-19-2013 60
3305 $2,550 $2,600 $2.32 1,101 2/2/0 02-18-2013 42
3801 $1,900 $2,000 $2.24 847 1/1/0 02-12-2013 24
3108 $1,750 $1,850 $2.79 628 1/1/0 02-09-2013 80
3109 $1,750 $1,800 $2.74 639 1/1/0 02-07-2013 62
2106 $2,400 $2,400 $2.43 986 2/2/0 02-07-2013 62
4501 $2,000 $2,000 $2.58 774 1/1/0 02-07-2013 24
1502 $1,750 $1,850 $2.54 688 1/1/0 02-04-2013 21
2204 $2,750 $2,800 $2.32 1,185 2/2/0 02-04-2013 17
2208 $1,850 $1,950 $2.90 639 1/1/0 02-01-2013 44
2200 $1,900 $2,000 $2.45 774 1/1/0 01-25-2013 49
2503 $1,800 $1,800 $2.56 702 1/1/0 01-14-2013 63
1807 $2,300 $2,400 $2.33 986 2/2/0 01-11-2013 133
1807 $2,300 $2,400 $2.33 986 2/2/0 01-11-2013 133
3301 $1,875 $1,875 $2.42 774 1/1/0 01-09-2013 69
3301 $1,875 $1,875 $2.42 774 1/1/0 01-09-2013 69
1402 $2,249 $2,249 $3.27 688 1/1/0 01-08-2013 34
1402 $2,249 $2,249 $3.27 688 1/1/0 01-08-2013 34
1605 $2,550 $2,550 $2.28 1,120 2/2/0 01-02-2013 117
2803 $1,750 $1,800 $2.54 688 1/1/0 12-28-2012 58
3409 $1,980 $1,700 $3.10 639 1/1/0 12-28-2012 52
3307 $2,450 $2,500 $2.48 986 2/2/0 12-20-2012 22
2508 $1,750 $1,900 $2.74 639 1/1/0 12-19-2012 52
3811 $3,300 $3,400 $2.56 1,289 2/2/1 12-19-2012 28
2907 $2,600 $2,600 $2.34 1,113 2/2/0 12-15-2012 45
3410 $3,400 $3,500 $2.43 1,400 2/2/1 12-14-2012 1313
3410 $3,400 $3,500 $2.43 1,400 2/2/1 12-14-2012 1313
3000 $1,950 $2,000 $2.52 774 1/1/1 12-07-2012 70
4106 $3,800 $3,500 $3.41 1,113 2/2/0 12-07-2012 899
3000 $1,950 $2,000 $2.52 774 1/1/1 12-07-2012 70
4106 $3,800 $3,500 $3.41 1,113 2/2/0 12-07-2012 899
4610 $3,300 $3,600 $2.36 1,400 2/2/1 12-01-2012 122
4610 $3,300 $3,600 $2.36 1,400 2/2/1 12-01-2012 122
4906 $2,425 $2,400 $2.46 986 2/2/0 11-29-2012 72
303 $1,850 $1,890 $2.64 702 1/1/0 11-19-2012 27
3603 $1,800 $1,900 $2.62 688 1/1/0 11-15-2012 22
703 $1,600 $1,600 $2.31 692 1/1/0 11-15-2012 30
3408 $2,450 $2,450 $ 0 1/1/0 11-12-2012 43
1501 $1,950 $1,950 $2.52 774 1/1/0 11-10-2012 50
2102 $1,880 $1,880 $2.73 688 1/1/0 11-08-2012 148
1100 $1,850 $1,900 $2.39 774 1/1/0 11-07-2012 42
803 $1,600 $1,675 $1.89 847 1/1/0 11-02-2012 16
4607 $2,350 $2,500 $2.38 986 2/2/0 11-01-2012 64
3307 $2,500 $2,650 $2.25 1,113 2/2/0 10-31-2012 50
1209 $1,800 $1,850 $2.87 628 1/1/0 10-31-2012 35
3003 $1,750 $1,850 $2.49 702 1/1/0 10-30-2012 54
4402 $1,950 $1,950 $2.83 688 1/1/0 10-30-2012 785
1705 $2,550 $2,590 $2.32 1,101 2/2/0 10-28-2012 82
802 $1,775 $1,900 $2.58 688 1/1/0 10-19-2012 22
2009 $1,725 $1,790 $2.75 628 1/1/0 10-18-2012 562
1208 $1,750 $1,750 $2.74 639 1/1/0 10-18-2012 810
2805 $2,900 $2,900 $2.63 1,101 2/2/0 10-15-2012 159
3601 $1,725 $1,800 $2.23 774 1/1/0 10-04-2012 23
2311 $3,000 $3,000 $2.15 1,398 2/2/1 10-01-2012 39
3410 $3,100 $3,800 $2.40 1,289 2/2/1 10-01-2012 152
5000 $1,850 $1,850 $2.39 774 1/1/0 10-01-2012 28
1111 $3,200 $3,200 $2.48 1,289 2/2/1 09-24-2012 122
1401 $1,750 $1,800 $2.26 774 1/1/0 09-21-2012 8
2900 $1,900 $1,900 $2.45 774 1/1/0 09-18-2012 22
4007 $2,400 $2,500 $2.16 1,113 2/2/0 09-15-2012 46
4108 $1,900 $1,900 $2.97 639 1/1/10 09-14-2012 18
2511 $2,900 $3,100 $2.25 1,289 2/2/0 09-14-2012 121
3009 $1,800 $1,875 $2.87 628 1/1/0 09-13-2012 470
4703 $1,750 $2,000 $2.54 688 1/1/0 09-12-2012 14
2304 $2,400 $2,600 $2.18 1,101 2/2/0 09-10-2012 4
4506 $2,500 $2,650 $2.37 1,054 2/2/0 09-07-2012 74
2702 $1,775 $1,800 $2.58 688 1/1/0 09-07-2012 9
1200 $1,750 $1,875 $2.26 774 1/1/0 09-04-2012 36
1003 $1,625 $1,700 $2.36 688 1/1/0 09-03-2012 20
2900 $1,800 $1,850 $2.33 774 1/1/0 09-01-2012 92
1503 $1,900 $2,000 $2.57 739 1/1/0 09-01-2012 207
2207 $2,300 $2,450 $2.07 1,113 2/2/0 09-01-2012 38
2402 $2,050 $1,950 $2.69 762 1/1/0 08-31-2012 32
1910 $3,500 $3,500 $ 0 2/2/1 08-30-2012 28
2109 $1,650 $1,750 $2.63 628 1/1/0 08-29-2012 27
3302 $1,800 $1,850 $2.62 688 1/1/0 08-28-2012 23
501 $1,900 $1,925 $2.45 774 1/1/0 08-27-2012 47
901 $1,700 $1,700 $2.41 704 1/1/0 08-27-2012 28
2400 $1,850 $1,900 $2.39 774 1/1/0 08-27-2012 17
2905 $2,550 $2,550 $1.91 1,333 2/2/0 08-27-2012 818
903 $1,695 $1,695 $2.45 692 1/1/0 08-24-2012 44
2901 $1,750 $1,850 $ 0 1/1/0 08-24-2012 23
1103 $1,750 $1,750 $2.33 750 1/1/0 08-24-2012 796
1607 $2,500 $2,500 $2.54 986 2/2/0 08-21-2012 29
3007 $2,450 $2,600 $2.20 1,113 2/2/0 08-21-2012 495
3703 $1,850 $1,995 $2.64 702 1/1/0 08-20-2012 18
1902 $1,700 $1,750 $2.47 688 1/1/0 08-16-2012 14
4009 $1,850 $1,875 $2.95 628 1/1/0 08-15-2012 92
2807 $2,300 $2,400 $2.07 1,113 2/2/0 08-15-2012 16
4806 $2,500 $2,550 $2.37 1,054 2/2/0 08-15-2012 86
5202 $1,750 $1,900 $2.37 739 1/1/0 08-15-2012 41
3910 $3,000 $3,200 $2.35 1,278 2/2/1 08-15-2012 14
1404 $2,500 $2,700 $2.23 1,120 2/2/0 08-15-2012 43
5303 $2,000 $2,200 $2.67 750 1/1/0 08-06-2012 53
2000 $1,950 $2,000 $ 0 1/1/0 08-03-2012 45
907 $2,550 $2,700 $2.16 1,180 2/2/0 08-02-2012 59
4105 $2,550 $2,550 $2.28 1,120 2/2/0 08-01-2012 93
4802 $1,700 $1,700 $ 0 1/1/0 08-01-2012 2
4802 $1,700 $1,700 $ 0 1/1/0 08-01-2012 0
409 $1,650 $1,700 $2.58 639 1/1/0 08-01-2012 21
3900 $1,900 $1,999 $2.45 774 1/1/0 08-01-2012 449
2507 $2,500 $2,500 $2.54 986 2/2/0 08-01-2012 24
3504 $2,600 $2,800 $2.32 1,120 2/2/0 07-27-2012 135
1205 $2,450 $2,450 $2.03 1,209 2/2/1 07-26-2012 8
2103 $1,700 $1,750 $2.42 702 1/1/0 07-18-2012 49
4307 $2,300 $2,400 $2.18 1,054 2/2/0 07-16-2012 26
4008 $3,018,615 $2,000 $4,723.97 639 1/1/0 07-16-2012 37
2905 $2,700 $2,800 $2.45 1,101 2/2/0 07-15-2012 53
4704 $2,800 $2,800 $2.54 1,101 2/2/0 07-12-2012 68
1410 $2,300 $2,600 $1.78 1,289 2/2/1 07-11-2012 27
1101 $1,850 $1,900 $ 0 1/1/0 07-10-2012 29
1408 $2,000 $2,000 $3.13 639 1/1/0 07-09-2012 36
4001 $1,875 $1,950 $2.42 774 1/1/0 07-07-2012 18
3006 $2,800 $2,900 $2.11 1,327 2/2/0 07-06-2012 33
610 $2,350 $2,450 $1.68 1,400 2/2/1 07-05-2012 23
1911 $2,450 $2,495 $1.90 1,289 2/2/0 07-03-2012 43
3008 $1,700 $1,700 $2.71 628 1/1/0 07-03-2012 34
2007 $2,200 $2,250 $1.86 1,185 2/2/0 07-01-2012 19
2308 $1,720 $1,780 $2.74 628 1/1/0 07-01-2012 774
1909 $1,500 $1,500 $2.35 639 1/1/0 06-29-2012 30
4800 $1,900 $2,100 $2.24 847 1/1/0 06-25-2012 32
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.