Porto Bellagio Sunny Isles Beach

17100 North Bay Rd. Sunny Isles Beach, FL 33160
Share |
Porto Bellagio, 17100 North Bay Rd.
year built 2003
bedrooms* 1 to 3
sq.ft. range* 673 to 1,353
# of stories 9
# of units 500
price range* $220,000 to $459,000
# available units* 17
avg ps.ft* $319.46
avg price* $344,371
avg DOM* 224
Last Updated: 06-20-2013


(The little Icon can be moved to explore the area)


.

1 Bedrooms Condos - Porto Bellagio For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
4102 $1,400 1/1 673 sf /62.5 M2 $2 06-07-13 details
4302 $1,475 1/1 800 sf /74.3 M2 $2 11.32 % 07-10-10 details
2415 $2,300 1/1 673 sf /62.5 M2 $3 04-23-13 details
Porto Bellagio was last updated on : 06-20-2013

2 Bedrooms Condos - Porto Bellagio For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1314 $1,600 2/2 1024 sf /95.1 M2 $2 06-18-13 details
2602 $1,750 2/2 1024 sf /95.1 M2 $2 05-30-13 details
1212 $2,500 2/2 1024 sf /95.1 M2 $2 05-27-13 details
1705 $3,500 2/2 1116 sf /103.7 M2 $3 04-04-13 details
Porto Bellagio was last updated on : 06-20-2013

3 Bedrooms Condos - Porto Bellagio For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
2309 $2,600 3/2 1264 sf /117.4 M2 $2 06-06-13 details
1408 $3,200 3/2 1264 sf /117.4 M2 $3 06-05-13 details
1415 $3,200 3/2 1264 sf /117.4 M2 $3 10.54 % 04-30-12 details
1808 $3,950 3/2 1353 sf /125.7 M2 $3 06-19-13 details
Porto Bellagio was last updated on : 06-20-2013

Condo Market Watch

Porto Bellagio Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2122 $1,350 $1,350 $2.01 673 1/1/0 06-03-2013 17
2617 $1,500 $1,500 $2.23 673 1/1/0 05-14-2013 41
4113 $1,690 $1,690 $1.41 1,200 2/2/0 05-13-2013 1257
2417 $1,300 $1,350 $1.93 673 1/1/0 04-30-2013 22
1210 $1,600 $1,600 $1.56 1,024 2/2/0 04-23-2013 48
2319 $1,300 $1,350 $1.93 673 1/1/0 04-04-2013 30
1610 $2,200 $2,300 $2.15 1,024 2/2/0 04-03-2013 43
2616 $1,600 $1,650 $1.71 934 2/2/0 03-15-2013 37
4408 $1,650 $1,650 $1.61 1,024 2/2/0 03-14-2013 33
4509 $2,100 $2,000 $2.05 1,024 2/2/0 03-10-2013 88
1913 $1,650 $1,700 $1.61 1,024 2/2/0 02-26-2013 35
1115 $1,950 $1,950 $1.54 1,264 3/2/0 02-02-2013 23
3106 $2,000 $2,000 $1.79 1,116 2/2/0 01-25-2013 43
3413 $1,550 $1,650 $1.66 934 2/2/0 01-17-2013 30
3512 $1,700 $1,700 $1.82 934 2/2/0 12-19-2012 6
2222 $1,300 $1,300 $1.93 673 1/1/0 12-19-2012 20
2708 $1,700 $1,750 $ 0 2/2/0 12-07-2012 101
2708 $1,700 $1,750 $ 0 2/2/0 12-07-2012 101
3510 $1,600 $1,600 $ 0 2/2/0 12-04-2012 31
2422 $1,300 $1,390 $1.93 673 1/1/0 12-01-2012 40
2422 $1,300 $1,390 $1.93 673 1/1/0 12-01-2012 40
2620 $1,600 $1,750 $1.43 1,116 2/2/0 11-26-2012 66
1105 $3,000 $3,000 $2.69 1,116 2/2/0 11-26-2012 95
2320 $1,655 $1,650 $1.48 1,116 2/2/0 11-20-2012 24
4208 $1,550 $1,550 $1.51 1,024 2/2/0 11-14-2012 74
2914 $2,300 $2,350 $1.70 1,353 3/2/0 11-06-2012 48
1610 $2,300 $2,500 $2.25 1,024 2/2/0 11-01-2012 41
1615 $1,850 $1,850 $1.46 1,264 3/2/0 11-01-2012 43
2408 $1,800 $1,800 $1.61 1,116 2/2/0 11-01-2012 43
4404 $2,000 $2,100 $1.58 1,264 3/2/0 10-31-2012 42
2913 $1,550 $1,650 $1.39 1,116 2/2/0 10-29-2012 30
4208 $1,500 $1,550 $1.46 1,024 2/2/0 10-11-2012 2
1212 $2,000 $2,000 $1.95 1,024 2/2/0 10-01-2012 38
2420 $1,625 $1,900 $1.46 1,116 2/2/0 10-01-2012 69
2903 $2,700 $2,700 $2.00 1,353 3/2/0 09-27-2012 105
4111 $1,500 $1,550 $ 0 2/2/0 09-01-2012 23
4111 $1,500 $1,500 $ 0 2/2/0 09-01-2012 0
3501 $1,300 $1,325 $1.82 715 1/1/0 08-30-2012 16
1717 $1,300 $1,325 $1.82 715 1/1/0 08-13-2012 19
4509 $1,750 $1,800 $1.71 1,024 2/2/0 08-10-2012 4
2902 $1,525 $1,550 $1.49 1,024 2/2/0 08-10-2012 101
3104 $2,100 $2,200 $1.66 1,264 3/2/0 08-08-2012 21
3502 $1,250 $1,250 $1.86 673 1/1/0 07-18-2012 15
4504 $2,000 $2,000 $1.58 1,264 3/2/0 07-15-2012 52
2307 $1,750 $1,750 $1.57 1,116 2/2/0 07-09-2012 14
2501 $1,250 $1,300 $1.86 673 1/1/0 07-07-2012 22
3109 $1,250 $1,250 $ 0 1/1/0 07-05-2012 27
2521 $1,600 $1,600 $1.43 1,116 2/2/0 07-01-2012 40
3312 $1,590 $1,590 $1.70 934 2/2/0 07-01-2012 72
4610 $1,600 $1,650 $1.56 1,024 2/2/0 07-01-2012 25
1813 $1,500 $1,590 $1.46 1,024 2/2/0 07-01-2012 33
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.