Trump Towers One Sunny Isles Beach

16001 Collins Avenue Sunny Isles Beach, FL 33160
Share |
Trump Towers One, 16001 Collins Avenue
year built 2007
bedrooms* Studio to 3
sq.ft. range* 350 to 2,930
# of stories 45
# of units 271
price range* $250,000 to $2,989,000
# available units* 19
avg ps.ft* $728.74
avg price* $1,554,985
avg DOM* 210
Last Updated: 05-20-2013


(The little Icon can be moved to explore the area)


ModelLineBedsBathsSquare FeetDownload
A33.52928PDF Image
B2-B333.51974PDF Image
C1 M-C2 M2+Den31935PDF Image
C1-C22+Den32084PDF Image
D1 & D1 Rev2+Den3.52558PDF Image
E & E1221463PDF Image
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural, structural and other changes as recommended by the architect, contractor, developer or as required by law. All dimensions are approximate and are subject to change in accordance with the purchase contract. The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice. All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer of and are only provided here as informational. Decorus Realty ™ does not guarantee the accuracy of any of the plans provided or makes any claims that the information is accurate. All Flash layouts are copywrited and protected.
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
CAB #7 $250,000 0/1 350 sf /32.5 M2 $714 13.64 % 05-12-12 details
Trump Towers One was last updated on : 05-20-2013

2 Bedrooms Condos - Trump Towers One For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1905 $815,000 2/2 1469 sf /136.5 M2 $555 -5.56 % 03-11-13 details
1105 $850,000 2/2 1435 sf /133.3 M2 $592 04-04-13 details
1705 $875,000 2/2 1435 sf /133.3 M2 $610 -2.56 % 03-06-13 details
407 $879,900 2/2 1847 sf /171.6 M2 $476 04-01-13 details
1405 $889,000 2/2 1435 sf /133.3 M2 $620 11-27-12 details
3705 $895,000 2/2 1435 sf /133.3 M2 $624 03-20-13 details
2102 $1,390,000 2/2 1811 sf /168.2 M2 $768 2.96 % 04-24-13 details
Trump Towers One was last updated on : 05-20-2013

3 Bedrooms Condos - Trump Towers One For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
406 $1,375,000 3/3 2558 sf /237.6 M2 $538 38.19 % 02-21-11 details
3603 $1,390,000 3/3 1962 sf /182.3 M2 $708 7.75 % 04-18-11 details
2402 $1,399,000 3/3 1979 sf /183.8 M2 $707 05-10-13 details
2202 $1,480,000 3/3 1979 sf /183.8 M2 $748 04-23-13 details
1404 $1,550,000 3/3 2327 sf /216.2 M2 $666 04-26-13 details
2406 $1,729,000 3/3 2600 sf /241.5 M2 $665 04-09-13 details
4306 $2,200,000 3/3 2600 sf /241.5 M2 $846 05-03-12 details
1001 $2,788,000 3/3 2928 sf /272.0 M2 $952 03-06-13 details
2801 $2,850,000 3/3 2768 sf /257.1 M2 $1,030 01-07-13 details
2001 $2,950,818 3/3 2928 sf /272.0 M2 $1,008 2.15 % 01-22-13 details
3201 $2,989,000 3/3 2930 sf /272.2 M2 $1,020 61.57 % 06-03-11 details
Trump Towers One was last updated on : 05-20-2013

Condo Market Watch

Trump Towers One Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1004 $1,350,000 $1,370,000 $527.76 2,558 3/3/1 02-04-2013 87
2501 $1,950,000 $2,100,000 $665.98 2,928 3/3/1 02-04-2013 201
CAB-8 $170,000 $165,000 $485.71 350 0/1/0 01-23-2013 98
3802 $1,110,000 $1,189,000 $560.89 1,979 3/3/0 01-23-2013 81
3701 $2,200,000 $2,289,000 $751.37 2,928 3/3/1 12-01-2012 83
3701 $2,200,000 $2,289,000 $751.37 2,928 3/3/1 12-01-2012 83
1605 $750,000 $790,000 $504.37 1,487 2/2/0 11-21-2012 93
2606 $1,363,300 $1,490,000 $585.86 2,327 3/3/1 11-14-2012 102
1104 $1,250,000 $1,338,888 $487.71 2,563 3/3/1 10-05-2012 136
2106 $1,345,000 $1,399,000 $525.80 2,558 3/3/1 09-28-2012 78
3307 $1,149,000 $1,149,000 $551.34 2,084 3/3/0 09-28-2012 665
1502 $949,000 $949,000 $474.50 2,000 3/3/1 09-27-2012 618
1003 $1,100,000 $1,100,000 $560.65 1,962 3/3/0 09-26-2012 374
3501 $2,100,000 $2,600,000 $717.21 2,928 4/3/1 09-21-2012 55
1201 $1,850,000 $1,970,000 $668.35 2,768 3/3/1 08-13-2012 14
2402 $1,050,000 $1,080,000 $530.57 1,979 3/3/1 08-10-2012 368
1603 $1,050,000 $1,075,000 $541.80 1,938 3/3/1 08-06-2012 82
2003 $1,050,000 $1,100,000 $542.64 1,935 2/3/0 08-02-2012 518
1206 $1,200,000 $1,350,000 $515.69 2,327 3/3/1 07-31-2012 18
4107 $1,050,000 $1,189,000 $503.84 2,084 3/3/0 07-20-2012 57
1707 $1,100,000 $1,199,900 $522.32 2,106 3/3/0 07-16-2012 289
1105 $659,000 $689,000 $459.23 1,435 2/2/0 06-29-2012 93
906 $1,200,000 $1,250,000 $469.12 2,558 3/3/1 06-20-2012 245
805 $634,500 $649,000 $433.70 1,463 2/2/0 06-08-2012 184
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.