Trump Towers One Sunny Isles Beach

16001 Collins Avenue Sunny Isles Beach, FL 33160
Share |
Trump Towers One, 16001 Collins Avenue
year built 2007
bedrooms* Studio to 3
sq.ft. range* 350 to 2,930
# of stories 45
# of units 271
price range* $250,000 to $2,989,000
# available units* 18
avg ps.ft* $727.68
avg price* $1,559,151
avg DOM* 225
Last Updated: 05-25-2013


(The little Icon can be moved to explore the area)


ModelLineBedsBathsSquare FeetDownload
A33.52928PDF Image
B2-B333.51974PDF Image
C1 M-C2 M2+Den31935PDF Image
C1-C22+Den32084PDF Image
D1 & D1 Rev2+Den3.52558PDF Image
E & E1221463PDF Image
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural, structural and other changes as recommended by the architect, contractor, developer or as required by law. All dimensions are approximate and are subject to change in accordance with the purchase contract. The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice. All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer of and are only provided here as informational. Decorus Realty ™ does not guarantee the accuracy of any of the plans provided or makes any claims that the information is accurate. All Flash layouts are copywrited and protected.
.

2 Bedrooms Condos - Trump Towers One For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1405 $3,400 2/2 1435 sf /133.3 M2 $2 03-14-13 details
4305 $4,500 2/2 1435 sf /133.3 M2 $3 11-13-12 details
4205 $5,500 2/2 1463 sf /135.9 M2 $4 05-30-12 details
2102 $6,000 2/2 1811 sf /168.2 M2 $3 05-04-13 details
1805 $6,500 2/2 0 sf /0 M2 $ 03-14-13 details
4305 $8,000 2/2 1463 sf /135.9 M2 $5 04-11-13 details
Trump Towers One was last updated on : 05-25-2013

3 Bedrooms Condos - Trump Towers One For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
3004 $5,800 3/3 0 sf /0 M2 $ 05-24-13 details
2303 $6,700 3/3 1962 sf /182.3 M2 $3 09-28-12 details
1103 $6,750 3/3 1962 sf /182.3 M2 $3 3.85 % 05-16-12 details
4204 $6,799 3/3 2928 sf /272.0 M2 $2 -20.00 % 02-05-13 details
4103 $6,950 3/3 1935 sf /179.8 M2 $4 04-20-12 details
1201 $9,000 3/3 2768 sf /257.1 M2 $3 03-01-13 details
2203 $10,000 3/3 1962 sf /182.3 M2 $5 11-27-12 details
3604 $10,000 3/3 2327 sf /216.2 M2 $4 04-03-13 details
1001 $10,500 3/3 2928 sf /272.0 M2 $4 12-03-12 details
3701 $10,700 3/3 2928 sf /272.0 M2 $4 13.83 % 05-04-12 details
2807 $12,000 3/3 0 sf /0 M2 $ 14.29 % 02-17-12 details
2501 $12,000 3/3 2928 sf /272.0 M2 $4 05-22-13 details
Trump Towers One was last updated on : 05-25-2013

4 Bedrooms Condos - Trump Towers One For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
3501 $9,900 4/3 2928 sf /272.0 M2 $3 01-11-13 details
Trump Towers One was last updated on : 05-25-2013

Condo Market Watch

Trump Towers One Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1704 $5,300 $5,300 $2.28 2,327 3/3/1 04-08-2013 70
1906 $6,000 $6,750 $2.07 2,899 3/3/1 03-15-2013 37
3507 $5,900 $5,900 $2.80 2,106 3/3/0 03-07-2013 116
3801 $6,500 $9,000 $2.22 2,928 3/3/1 02-27-2013 1539
2505 $3,400 $3,500 $1.96 1,735 2/2/0 02-08-2013 21
3702 $7,500 $7,900 $3.75 2,000 3/3/1 02-07-2013 113
4304 $8,000 $8,000 $3.44 2,327 3/3/0 02-01-2013 191
2401 $7,700 $8,200 $2.63 2,928 3/3/1 12-01-2012 130
2401 $7,700 $8,200 $2.63 2,928 3/3/1 12-01-2012 130
4306 $6,250 $6,800 $2.36 2,650 3/3/1 11-20-2012 207
1705 $4,500 $4,500 $3.14 1,435 2/2/0 10-31-2012 19
3502 $4,500 $5,500 $2.27 1,979 3/3/1 09-28-2012 183
4106 $6,000 $6,000 $2.58 2,327 3/3/1 09-21-2012 380
3207 $4,600 $4,800 $2.18 2,106 3/3/0 09-15-2012 85
3805 $3,000 $3,500 $2.09 1,435 2/2/0 09-13-2012 36
4104 $4,800 $5,000 $1.88 2,550 3/3/1 09-05-2012 961
1105 $3,000 $3,000 $2.09 1,435 2/2/0 09-01-2012 60
1406 $4,800 $5,299 $1.87 2,564 3/3/1 08-24-2012 54
2307 $3,900 $4,100 $1.86 2,100 3/3/0 07-30-2012 35
407 $3,100 $3,500 $1.68 1,847 2/2/0 07-12-2012 62
3006 $7,500 $8,000 $2.88 2,600 3/3/1 07-01-2012 50
2601 $6,250 $7,200 $2.13 2,928 3/3/1 05-28-2012 97
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.