Trump Towers III

15801 Collins Avenue , FL 33160
Share |
Trump Towers III, 15801 Collins Avenue
year built 2008
bedrooms* 2 to 3
sq.ft. range* 1,463 to 2,928
# of stories 43
# of units 271
price range* $910,000 to $3,480,000
# available units* 9
avg ps.ft* $826.35
avg price* $1,786,444
avg DOM* 110
Last Updated: 06-20-2013


(The little Icon can be moved to explore the area)


.

2 Bedrooms Condos - Trump Towers III For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1905 $4,200 2/2 1463 sf /135.9 M2 $3 -6.67 % 04-08-13 details
3605 $4,500 2/2 1463 sf /135.9 M2 $3 11-26-12 details
3805 $4,800 2/2 1463 sf /135.9 M2 $3 4.35 % 03-23-13 details
4205 $5,500 2/2 0 sf /0 M2 $ 03-06-13 details
1505 $5,500 2/2 0 sf /0 M2 $ 02-03-13 details
805 $5,500 2/2 1487 sf /138.1 M2 $4 10.00 % 04-12-12 details
3503 $7,000 2/2 1935 sf /179.8 M2 $4 04-12-13 details
403 $8,900 2/2 1794 sf /166.7 M2 $5 06-14-13 details
Trump Towers III was last updated on : 06-20-2013

3 Bedrooms Condos - Trump Towers III For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
3703 $6,000 3/3 1935 sf /179.8 M2 $3 08-14-12 details
3803 $6,500 3/3 1935 sf /179.8 M2 $3 12-11-12 details
4103 $7,200 3/3 1935 sf /179.8 M2 $4 05-09-13 details
2607 $7,500 3/3 2084 sf /193.6 M2 $4 04-22-13 details
4007 $7,500 3/3 2084 sf /193.6 M2 $4 02-04-13 details
2804 $7,500 3/3 2558 sf /237.6 M2 $3 38.89 % 01-17-12 details
3207 $7,500 3/3 2084 sf /193.6 M2 $4 10-02-12 details
2706 $8,000 3/3 0 sf /0 M2 $ 03-04-13 details
2302 $8,000 3/3 2000 sf /185.8 M2 $4 06-14-13 details
4203 $8,500 3/3 0 sf /0 M2 $ 6.25 % 10-18-12 details
1707 $8,500 3/3 2084 sf /193.6 M2 $4 04-15-13 details
2106 $9,000 3/3 0 sf /0 M2 $ 12.50 % 03-02-13 details
802 $12,000 3/3 1974 sf /183.4 M2 $6 9.09 % 12-20-12 details
1601 $12,000 3/3 2928 sf /272.0 M2 $4 04-30-13 details
Trump Towers III was last updated on : 06-20-2013

Condo Market Watch

Trump Towers III Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1904 $5,500 $6,300 $2.15 2,558 3/3/1 05-23-2013 87
2807 $4,600 $4,950 $2.21 2,084 3/3/0 05-01-2013 120
2701 $6,500 $6,750 $2.22 2,928 3/3/1 04-22-2013 43
1704 $5,300 $5,600 $2.07 2,558 3/3/0 03-15-2013 63
2102 $6,200 $6,500 $ 0 2/2/1 03-01-2013 52
1506 $5,250 $5,600 $2.05 2,558 3/3/1 01-02-2013 7
2607 $7,500 $7,500 $3.60 2,084 3/3/0 11-15-2012 162
602 $5,500 $5,500 $2.79 1,974 3/3/1 11-15-2012 63
2502 $5,500 $5,500 $2.79 1,974 3/3/1 10-29-2012 35
3807 $5,900 $6,100 $ 0 3/3/0 09-15-2012 177
2002 $4,200 $4,200 $2.12 1,980 3/3/1 09-01-2012 23
2505 $3,600 $3,650 $2.42 1,487 2/2/0 08-08-2012 51
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.