Trump Towers Two

15901 Collins Avenue , FL 33160
Share |
Trump Towers Two, 15901 Collins Avenue
year built 0
bedrooms* 2 to 3
sq.ft. range* 1,435 to 2,928
# of stories 0
# of units 0
price range* $865,000 to $3,189,000
# available units* 14
avg ps.ft* $734.62
avg price* $1,609,357
avg DOM* 228
Last Updated: 05-21-2013


(The little Icon can be moved to explore the area)


.

2 Bedrooms Condos - Trump Towers Two For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
2605 $865,000 2/2 1435 sf /133.3 M2 $603 -13.07 % 03-12-13 details
3405 $960,000 2/2 1484 sf /137.9 M2 $647 -12.73 % 09-27-12 details
3807 $1,299,000 2/3 2106 sf /195.6 M2 $617 05-15-13 details
3407 $1,595,000 2/3 2106 sf /195.6 M2 $757 6.69 % 08-03-12 details
Trump Towers Two was last updated on : 05-21-2013

3 Bedrooms Condos - Trump Towers Two For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/chg List Date View
1602 $1,329,000 3/3 1979 sf /183.8 M2 $672 6.32 % 07-23-12 details
2607 $1,379,000 3/3 2084 sf /193.6 M2 $662 11-30-12 details
4002 $1,398,000 3/3 1979 sf /183.8 M2 $706 -2.85 % 01-20-13 details
1607 $1,470,000 3/3 2106 sf /195.6 M2 $698 04-09-13 details
3803 $1,490,000 3/3 1962 sf /182.3 M2 $759 -6.88 % 11-18-12 details
1703 $1,590,000 3/3 1962 sf /182.3 M2 $810 51.43 % 02-17-11 details
2606 $1,599,000 3/3 2558 sf /237.6 M2 $625 -3.03 % 09-17-12 details
3706 $1,670,000 3/3 2327 sf /216.2 M2 $718 02-22-13 details
3301 $2,698,000 3/3 2928 sf /272.0 M2 $921 0.33 % 11-02-12 details
1601 $3,189,000 3/3 2928 sf /272.0 M2 $1,089 68.11 % 04-02-12 details
Trump Towers Two was last updated on : 05-21-2013

Condo Market Watch

Trump Towers Two Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3306 $1,600,000 $1,750,000 $625.49 2,558 3/3/1 04-17-2013 34
1102 $1,170,000 $1,249,000 $591.21 1,979 3/3/1 03-22-2013 55
4004 $1,560,000 $1,649,000 $609.85 2,558 3/3/1 02-22-2013 174
3106 $1,380,000 $1,605,000 $539.48 2,558 3/3/1 01-31-2013 46
2004 $1,440,000 $1,549,000 $562.94 2,558 3/3/1 11-27-2012 311
2803 $1,150,000 $1,240,000 $586.14 1,962 3/3/0 10-23-2012 69
3204 $1,425,000 $1,425,000 $555.99 2,563 3/3/1 09-30-2012 114
3006 $1,600,000 $1,099,000 $625.49 2,558 3/3/1 09-26-2012 274
3006 $1,300,000 $1,697,000 $508.21 2,558 3/3/1 09-24-2012 68
3007 $1,080,000 $1,144,000 $518.23 2,084 3/3/0 09-19-2012 81
803 $1,060,000 $1,100,000 $540.27 1,962 3/3/0 09-07-2012 19
905 $665,000 $725,000 $463.41 1,435 2/2/0 08-08-2012 197
DECORUS REALTY ™ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.