17001 COLLINS AV # PH4304
Share |
Jade Beach

17001 COLLINS AV # PH4304 Sunny Isles Beach 33160


4 bedrooms | 6 bathroom | 1 half bath | 4141 sqft.
$4,300,000



Description

MLS #A1589102 Status Closed
Bedrooms4 Listing TypeCondo
Bathrooms6 Maintenance Fee/mo
Living Area4141 sq ft.  Complex Name
Meters 2384.7 Lot Size
Year Built2008 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
17001 COLLINS AV # PH4905 PH4905 $9,900,000 Condo 6 7 1 8,210 $1,206
17001 COLLINS AV # 4201 4201 $2,699,000 Condo 4 4 1 2,394 $1,127
17001 COLLINS AV # 3302 3302 $1,599,000 Condo 3 3 0 1,479 $1,081
17001 COLLINS AV # 801 801 $1,790,000 Condo 3 3 1 1,863 $961
17001 COLLINS AV # 1506 1506 $798,000 Condo 1 1 1 862 $926
17001 COLLINS AV # 3408 3408 $2,550,000 Condo 4 4 0 2,394 $1,065
17001 COLLINS AV # 2908 2908 $2,699,900 Condo 4 4 1 2,394 $1,128
17001 COLLINS AV # 0005 0005 $2,223,900 Condo 3 3 1 2,100 $1,059
17001 COLLINS AVE # 4105 4105 $1,990,000 Condo 3 3 1 1,927 $1,033
17001 COLLINS AV # 1104 1104 $1,850,000 Condo 3 3 1 1,927 $960
17001 COLLINS AV # 1805 1805 $1,875,000 Condo 3 3 1 1,927 $973
17001 COLLINS AV # 2802 2802 $1,950,000 Condo 3 3 0 1,479 $1,318
17001 COLLINS AV # 2008 2008 $1,800,000 Condo 3 3 1 1,863 $966
Recent Sales Unit No. list price property type beds baths sqft price / sqft
17001 COLLINS AVENUE # 1407 1407 $930,000 Condo 1 2 1,212 $767
17001 COLLINS AV # PH4305 PH4305 $4,290,000 Condo 4 6 4,141 $1,036
17001 COLLINS AV # 2604 2604 $1,500,000 Condo 3 3 1,927 $778
17001 COLLINS AV # 2604 2604 $1,500,000 Condo 3 3 1,927 $778
17001 COLLINS AV # 2408 2408 $2,060,000 Condo 4 4 2,615 $788
17001 COLLINS AV # 1002 1002 $810,000 Condo 1 2 1,110 $730
17001 COLLINS AV # 1006 1006 $660,000 Condo 1 1 942 $701
17001 COLLINS AV # 801 801 $1,365,000 Condo 3 3 2,035 $671
17001 COLLINS AV # 3105 3105 $1,640,000 Condo 3 3 2,105 $779
17001 COLLINS AV # PH4304 PH4304 $4,100,000 Condo 4 6 4,141 $990
17001 COLLINS AV # 3005 3005 $1,715,000 Condo 3 3 2,105 $815
17001 COLLINS AV # 4701 4701 $4,600,000 Condo 5 5 5,250 $876
17001 COLLINS AV # 1505 1505 $1,605,000 Condo 3 3 1,927 $833
17001 COLLINS AV # 1504 1504 $1,520,000 Condo 3 3 1,927 $789
17001 COLLINS AV # 3708 3708 $1,800,000 Condo 4 4 2,615 $688

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

decorusrealty.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.