5875 COLLINS AV # 1401
Share |
MEI CONDOMINIUM

5875 COLLINS AV # 1401 Miami Beach 33140


2 bedrooms | 2 bathroom | 1 half bath | 1377 sqft.
$1,550,000



Description

Breathtaking direct ocean views from every room with a 700 sq ft wrap around balcony. Corner luxury residence with new marble floors and wood kitchen cabinets. Open kitchen to living room, perfect for entertaining guests beautiul chandelier in dinning room area.

MLS #A1610616 Status Active
Bedrooms2 Listing TypeCondo
Bathrooms2 Maintenance Fee1515/mo
Living Area1377 sq ft.  Complex NameMEI CONDOMINIUM
Meters 2127.9 Lot Size
Year Built2008 Pool
WaterfrontYes Garage Spaces2
Pets Allowed Yes Pet RestrictionsMaximum 20 Lbs

Building Amenities

  • Exercise Room
  • Elevator
  • Heated Pool
  • Library
  • Exterior Lighting
  • Pool
  • Sauna
  • Spa/Hot Tub

Equipment

  • Dishwasher
  • Washer/Dryer Hook-Up
  • Microwave
  • Refrigerator
  • Electric Range

Exterior Features

  • Deck
  • Open Balcony

Interior Features

  • Cooking Island
  • Walk-In Closets
  • description
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
5875 COLLINS AV # 1401 1401 $1,550,000 Condo 2 2 1 1,377 $1,126
5875 COLLINS AV # PH 4 PH 4 $1,500,000 Condo 2 2 1 1,640 $915
5875 COLLINS AV # 701 701 $1,299,000 Condo 2 2 1 1,377 $943
5875 COLLINS AV # 1007 1007 $2,250,000 Condo 2 2 0 1,323 $1,701
5875 COLLINS AV # 201 201 $1,350,000 Condo 2 1 1 1,084 $1,245
5875 COLLINS AV # 1803 1803 $1,075,000 Condo 2 2 1 1,094 $983
5875 COLLINS AV # 401/2 401/2 $5,449,000 Condo 2 3 0 2,550 $2,137
5875 COLLINS AV # 1202 1202 $2,100,000 Condo 3 3 1 1,725 $1,217
5875 COLLINS AV # PH 5 PH 5 $1,375,000 Condo 2 2 1 0 $0
5875 COLLINS AV # 1506 1506 $645,000 Condo 1 1 0 833 $774
Recent Sales Unit No. list price property type beds baths sqft price / sqft
5875 COLLINS AV # 704 704 $565,000 Condo 1 1 778 $726
5875 COLLINS AV # 1101 1101 $1,265,000 Condo 2 2 1,322 $957
5875 COLLINS AV # 606 606 $500,000 Condo 1 1 833 $600
5875 COLLINS AV # 507 507 $830,000 Condo 2 2 1,345 $617
5875 COLLINS AV # 2105 2105 $1,100,000 Condo 2 2 1,097 $1,003
5875 COLLINS AV # 1207 1207 $860,000 Condo 2 2 1,323 $650
5875 COLLINS AV # 1105 1105 $768,000 Condo 2 2 1,097 $700
5875 COLLINS AV # 1005 1005 $800,000 Condo 2 2 1,097 $729
5875 COLLINS AV # 1706 1706 $1,127,000 Condo 2 2 1,706 $661
5875 COLLINS AV # 4-1&2 4-1&2 $1,875,000 Condo 2 3 2,252 $833
5875 COLLINS AV # 1106 1106 $485,000 Condo 1 1 833 $582
5875 COLLINS AV # 1608 1608 $1,230,000 Condo 3 3 1,817 $677
5875 COLLINS AV # PH-7 PH-7 $1,100,000 Condo 2 2 1,323 $831
5875 COLLINS AV # 1904 1904 $850,000 Condo 2 2 1,640 $518
5875 COLLINS AV # 2001 2001 $1,020,000 Condo 2 2 1,322 $772

Schools near 5875 COLLINS AV # 1401 Miami Beach 33140

Chargin Data Elmentary
Chargin Data Middle
Chargin Data High
School Information provided by: greatschools.org

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker GZI Real Estate Sales & Market

decorusrealty.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.