| MLS # | A1610931 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Single Family | ||
| Bathrooms | 2 | Maintenance Fee | /mo | ||
| Living Area | 2382 sq ft. | Complex Name | |||
| Meters 2 | 221.3 | Lot Size | |||
| Year Built | 1978 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 3356 NE 42ND CT | $4,475,000 | Single Family | 6 | 6 | 1 | 0 | $0 |
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 10 CASTLE HARBOR ISLE | $650,000 | Single Family | 3 | 2 | 2,612 | $249 |
| 65 CASTLE HARBOR IS | $895,000 | Single Family | 3 | 2 | 2,433 | $368 |
| 63 CASTLE HARBOR ISLE | $700,000 | Single Family | 3 | 2 | 2,125 | $329 |
| 17 CASTLE HARBOR IS | $865,000 | Single Family | 3 | 3 | 2,519 | $343 |
| 10 CASTLE HARBOR IS | $467,000 | Single Family | 4 | 2 | 2,612 | $179 |
| 3100 NE 40TH CT | $1,425,000 | Single Family | 5 | 5 | 3,692 | $386 |
| 33 CASTLE HARBOR ISLE | $1,025,000 | Single Family | 3 | 3 | 2,668 | $384 |
| 3101 NE 40TH CT | $1,555,000 | Single Family | 3 | 2 | 2,382 | $653 |
| 39 CASTLE HARBOR IS | $885,000 | Single Family | 5 | 4 | 3,461 | $256 |
| 15 FORT ROYAL IS | $885,000 | Single Family | 4 | 3 | 2,710 | $327 |
| 3224 NE 40TH CT | $785,000 | Single Family | 3 | 2 | 1,788 | $439 |
| 3106 NE 42ND CT | $1,750,000 | Single Family | 5 | 4 | 0 | $0 |
| 57CASTLE HARBOR IS | $790,000 | Single Family | 4 | 3 | 1,871 | $422 |
| 31FORT ROYAL ISLE | $2,675,000 | Single Family | 5 | 5 | 4,522 | $592 |
| 4107 NE 34TH AV | $460,000 | Single Family | 3 | 2 | 1,865 | $247 |
The MLS data provided for the property above is provided courtesy of listing Broker