1331 BRICKELL BAY DR # 3007
Share |
Jade at Brickell Bay

1331 BRICKELL BAY DR # 3007 Miami 33131


3 bedrooms | 3 bathroom | 0 half bath | 2130 sqft.
$1,364,900



Description

MLS #A1626375 Status Closed
Bedrooms3 Listing TypeCondo
Bathrooms3 Maintenance Fee/mo
Living Area2130 sq ft.  Complex Name
Meters 2197.9 Lot Size
Year Built2004 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
1331 BRICKELL BAY DR # 3211 3211 $2,790,000 Condo 4 4 1 3,415 $817
1331 BRICKELL BAY DR # 804 804 $430,000 Condo 1 1 0 895 $480
1331 BRICKELL BAY DR # 2103 2103 $1,295,000 Condo 2 3 0 1,730 $749
1331 BRICKELL BAY DR # 1205 1205 $700,000 Condo 1 1 1 1,135 $617
1331 BRICKELL BAY DR # 1001 1001 $1,450,000 Condo 2 2 1 1,878 $772
1331 BRICKELL BAY DR # 3611 3611 $1,900,000 Condo 4 4 1 3,415 $556
1331 BRICKELL BAY DR # 604 604 $369,000 Condo 1 1 0 895 $412
1331 BRICKELL BAY DR # 1409 1409 $1,124,000 Condo 2 3 0 1,730 $650
1331 BRICKELL BAY DR # 3803 3803 $1,149,000 Condo 2 3 0 1,730 $664
1331 BRICKELL BAY DR # 2102 2102 $670,272 Condo 2 2 0 1,529 $438
1331 BRICKELL BAY DR # 803 803 $1,049,900 Condo 2 3 0 1,730 $607
1331 BRICKELL BAY DR # BL-46 BL-46 $1,750,000 Condo 3 3 0 1,827 $958
1331 BRICKELL BAY DR # 2301 2301 $1,400,000 Condo 2 2 1 1,878 $745
1331 BRICKELL BAY DR # 802 802 $650,000 Condo 2 2 0 1,529 $425
1331 BRICKELL BAY DR # BL-27 BL-27 $1,450,000 Condo 1 2 0 1,648 $880
Recent Sales Unit No. list price property type beds baths sqft price / sqft
1331 BRICKELL BAY DR # 2508 2508 $850,000 Condo 2 2 1,529 $556
1331 BRICKELL BAY DR # 2311 2311 $1,300,000 Condo 2 2 1,878 $692
1331 BRICKELL BAY DR # 3209 3209 $1,225,000 Condo 2 3 1,730 $708
1331 BRICKELL BAY DR # 1508 1508 $775,000 Condo 2 2 1,529 $507
1331 BRICKELL BAY DR # 1202 1202 $735,000 Condo 2 2 1,529 $481
1331 BRICKELL BAY DR # 2802 2802 $885,000 Condo 2 2 1,529 $579
1331 BRICKELL BAY DR # 1201 1201 $1,190,000 Condo 2 2 1,878 $634
1331 BRICKELL BAY DR # 3107 3107 $1,425,000 Condo 3 3 2,130 $669
1331 BRICKELL BAY DR # 3107 3107 $1,425,000 Condo 3 3 2,130 $669
1331 BRICKELL BAY DR # 905 905 $525,000 Condo 1 1 1,135 $463
1331 BRICKELL BAY DR # 905 905 $525,000 Condo 1 1 1,135 $463
1331 BRICKELL BAY DR # 2107 2107 $1,349,900 Condo 3 3 2,130 $634
1331 BRICKELL BAY DR # 4107 4107 $1,390,000 Condo 3 3 2,130 $653
1331 BRICKELL BAY DR # 1709 1709 $1,199,000 Condo 2 3 1,730 $693
1331 BRICKELL BAY DR # 1502 1502 $649,000 Condo 2 2 1,529 $424

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

decorusrealty.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.