| MLS # | A1632132 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 1 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | /mo | ||
| Living Area | 921 sq ft. | Complex Name | |||
| Meters 2 | 85.6 | Lot Size | |||
| Year Built | 2006 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 18201 Collins Avenue # 509 | 509 | $4,950,000 | Condo | 3 | 3 | 1 | 4,045 | $1,224 |
| Recent Sales | Unit No. | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 17150 N Bay Rd # 2312 | 2312 | $319,900 | Condo | 2 | 2 | 1,116 | $287 |
| 16711 COLLINS AV # 2201 | 2201 | $710,000 | Condo | 2 | 2 | 1,730 | $410 |
| 17315 COLLINS AVE # 1601 | 1601 | $437,000 | Condo | 2 | 2 | 1,201 | $364 |
| 17201 COLLINS AVE # 808 | 808 | $785,000 | Condo | 2 | 2 | 1,583 | $496 |
| 17150 N BAY ROAD # 2521 | 2521 | $295,000 | Condo | 2 | 2 | 1,116 | $264 |
| 17885 COLLINS AVENUE # 2010 | 2010 | $474,999 | Condo | 1 | 1 | 740 | $642 |
| 17885 COLLINS AVE # 3203 | 3203 | $1,890,000 | Condo | 3 | 3 | 2,035 | $929 |
| 17885 COLLINS # 1808 | 1808 | $799,000 | Condo | 1 | 1 | 921 | $868 |
| 17121 COLLINS AVENUE # 2408 | 2408 | $1,790,000 | Condo | 3 | 3 | 2,214 | $808 |
| 18201 COLLINS AVE # 706 | 706 | $1,155,000 | Condo | 3 | 3 | 2,167 | $533 |
| 18201 COLLINS AVE | 4204 | $1,229,000 | Condo | 3 | 3 | 2,174 | $565 |
| 17001 COLLINS AVE | 3501 | $1,959,900 | Condo | 4 | 4 | 3,178 | $617 |
| 17121 COLLINS AVE | 3108 | $1,850,000 | Condo | 4 | 4 | 2,824 | $655 |
| 17121 COLLINS AVENUE | 3206 | $1,199,000 | Condo | 2 | 3 | 1,923 | $624 |
| 18201 COLLINS AVENUE | 5004 | $1,250,000 | Condo | 3 | 3 | 2,137 | $585 |
The MLS data provided for the property above is provided courtesy of listing Broker