| MLS # | A1636893 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 1 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | /mo | ||
| Living Area | 738 sq ft. | Complex Name | |||
| Meters 2 | 68.6 | Lot Size | |||
| Year Built | 2008 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 950 BRICKELL BAY DR # 1900 | 1900 | $350,000 | Condo | 1 | 1 | 0 | 774 | $452 |
| Recent Sales | Unit No. | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 500 Brickell Ave # 2907 | 2907 | $445,000 | Condo | 2 | 2 | 1,289 | $345 |
| 55 SE 6 ST # 2800 | 2800 | $300,000 | Condo | 1 | 1 | 806 | $372 |
| 950 BRICKELL BAY DR # 1609 | 1609 | $339,000 | Condo | 1 | 1 | 628 | $540 |
| 475 BRICKELL AV # 3512 | 3512 | $450,000 | Condo | 1 | 1 | 798 | $564 |
| 951 BRICKELL AV # 1900 | 1900 | $349,500 | Condo | 1 | 1 | 774 | $452 |
| 950 BRICKELL BAY DR # 3804 | 3804 | $490,000 | Condo | 2 | 2 | 1,101 | $445 |
| 55 SE 6 ST # 1608 | 1608 | $339,000 | Condo | 1 | 1 | 738 | $459 |
| 485 BRICKELL AV # 4410 | 4410 | $750,000 | Condo | 2 | 2 | 1,347 | $557 |
| 951 BRICKELL AV # 3305 | 3305 | $449,000 | Condo | 2 | 2 | 1,120 | $401 |
| 475 BRICKELL AV # 1410 | 1410 | $340,000 | Condo | 0 | 1 | 640 | $531 |
| 475 BRICKELL AV # 2413 | 2413 | $560,000 | Condo | 2 | 2 | 1,012 | $553 |
| 951 BRICKELL AV # 2102 | 2102 | $360,000 | Condo | 1 | 1 | 702 | $513 |
| 485 BRICKELL AV # 1707 | 1707 | $375,000 | Condo | 1 | 1 | 842 | $445 |
| 500 BRICKELL AV # 4000 | 4000 | $360,000 | Condo | 1 | 1 | 806 | $447 |
| 500 BRICKELL AV # 2307 | 2307 | $429,900 | Condo | 2 | 2 | 1,197 | $359 |
The MLS data provided for the property above is provided courtesy of listing Broker