| MLS # | F1188747 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 4 | Listing Type | Single Family | ||
| Bathrooms | 2 | Maintenance Fee | /mo | ||
| Living Area | 2612 sq ft. | Complex Name | |||
| Meters 2 | 242.7 | Lot Size | |||
| Year Built | 1967 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 3356 NE 42ND CT | $4,475,000 | Single Family | 6 | 6 | 1 | 0 | $0 |
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 10 FORT ROYAL ISLE | $695,000 | Single Family | 4 | 2 | 2,200 | $316 |
| 21 FORT ROYAL ISLE | $1,249,000 | Single Family | 3 | 2 | 2,697 | $463 |
| 10 CASTLE HARBOR ISLE | $698,000 | Single Family | 3 | 2 | 2,612 | $267 |
| 65 CASTLE HARBOR IS | $899,900 | Single Family | 3 | 2 | 2,433 | $370 |
| 63 CASTLE HARBOR ISLE | $749,000 | Single Family | 3 | 2 | 2,125 | $352 |
| 17 CASTLE HARBOR IS | $895,000 | Single Family | 3 | 3 | 2,519 | $355 |
| 10 CASTLE HARBOR IS | $499,999 | Single Family | 4 | 2 | 2,612 | $191 |
| 3100 NE 40TH CT | $1,590,000 | Single Family | 5 | 5 | 3,692 | $431 |
| 33 CASTLE HARBOR ISLE | $1,200,000 | Single Family | 3 | 3 | 2,668 | $450 |
| 3101 NE 40TH CT | $1,750,000 | Single Family | 3 | 2 | 2,382 | $735 |
| 15 FORT ROYAL IS | $995,000 | Single Family | 4 | 3 | 2,710 | $367 |
| 39 CASTLE HARBOR IS | $995,000 | Single Family | 5 | 4 | 3,461 | $287 |
| 3224 NE 40TH CT | $799,000 | Single Family | 3 | 2 | 1,788 | $447 |
| 3106 NE 42ND CT | $1,850,000 | Single Family | 5 | 4 | 0 | $0 |
| 57CASTLE HARBOR IS | $829,000 | Single Family | 4 | 3 | 1,871 | $443 |
The MLS data provided for the property above is provided courtesy of listing Broker