1835 W 27 ST
Share |

1835 W 27 ST Miami Beach 33140


7 bedrooms | 8 bathroom | 0 half bath | 10001 sqft.
$14,500,000



Description

MLS #M1417228 Status Closed
Bedrooms7 Listing TypeSingle Family
Bathrooms8 Maintenance Fee/mo
Living Area10001 sq ft.  Complex Name
Meters 2929.1 Lot Size
Year Built2009 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Other Units list price property type beds baths half baths sqft price / sqft
2767 SUNSET DR $7,500,000 Single Family 4 4 1 4,814 $1,558
1617 W 22 ST $6,300,000 Single Family 8 7 1 7,268 $867
1821 W 24 ST $5,900,000 Single Family 6 6 1 5,832 $1,012
1647 N VIEW DR $11,500,000 Single Family 5 5 3 9,944 $1,156
1833 W 24 ST $8,900,000 Single Family 5 7 1 7,140 $1,246
1435 W 27 ST $15,900,000 Single Family 7 9 0 10,500 $1,514
2821 LUCERNE AV $1,999,000 Single Family 5 4 1 4,400 $454
2820 LAKE AV $2,990,000 Single Family 4 4 0 4,717 $634
1515 W 21 ST $1,299,000 Single Family 3 2 0 1,585 $820
1844 W 23 ST $11,000,000 Single Family 4 4 1 6,393 $1,721
1515 W 25 ST $1,950,000 Single Family 4 4 0 2,954 $660
1730 N VIEW DR $3,200,000 Single Family 5 5 1 4,000 $800
1800 W 23 ST $8,995,000 Single Family 6 6 1 6,233 $1,443
Recent Sales list price property type beds baths sqft price / sqft
1410 W 25 ST $7,200,000 Single Family 6 6 5,920 $1,216
1475 N VIEW DR $7,550,000 Single Family 5 6 6,800 $1,110
2830 LUCERNE AV $1,650,000 Single Family 4 4 3,246 $508
2830 LUCERNE AV $1,650,000 Single Family 4 4 3,246 $508
1510 W 25 ST $5,600,000 Single Family 6 6 5,247 $1,067
1835 W 27 ST $12,900,000 Single Family 7 8 10,001 $1,290
1525 W 21 ST $980,000 Single Family 3 3 2,190 $447
1435 W 27 ST $4,150,000 Single Family 5 5 4,387 $946
2520 SHELTER AV $1,690,000 Single Family 4 3 3,887 $435
1649 W 22 ST $3,100,000 Single Family 5 4 4,655 $666
1520 W 22 ST $960,000 Single Family 3 3 2,291 $419
1740 W 25 ST $5,620,000 Single Family 6 5 5,054 $1,112
1525 W 24 ST $8,400,000 Single Family 7 8 9,696 $866
1758 W 28 ST $12,300,000 Single Family 7 8 8,096 $1,519
1501 W 21 ST $2,399,000 Single Family 4 4 3,876 $619

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

decorusrealty.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.