Top 10 Newest South Florida Homes

 
MLSNumber Address City PropertyType Price Living Area Bedrooms BH HBTH
A1803532 1508 PENNSYLVANIA AV # 10B # Miami Beach Condo $ 257,000 561 1 1 0
A1803511 16699 COLLINS AV # 2808 # Sunny Isles Beach Condo $ 799,000 1,423 2 2 0
A1803437 16699 COLLINS AV # 1905 # Sunny Isles Beach Condo $ 540,000 1,000 1 1 1
A1803413 800 WEST AV # 627 # Miami Beach Condo $ 325,000 810 1 1 0
A1803409 100 LINCOLN RD # 1103 # Miami Beach Condo $ 315,000 530 0 1 0
A1803402 18911 COLLINS AV # 603 # Sunny Isles Beach Condo $ 865,000 1,591 2 2 0
A1803383 6000 ISLAND BL # 1705 # Aventura Condo $ 1,275,000 2,180 3 2 1
A1803355 1250 OCEAN DR # 3G # Miami Beach Condo $ 504,900 1,023 2 2 0
A1803353 1000 WEST AV # 1515 # Miami Beach Condo $ 449,000 852 1 1 0
A1803335 1605 EUCLID AV # A-2 # Miami Beach Condo $ 359,000 820 2 1 0
A1803323 21185 MAINSAIL CR # D-14 # Aventura Condo $ 319,900 1,520 3 2 1
A1803307 1437 COLLINS AV # 312 # Miami Beach Condo $ 449,000 500 1 1 1

Contact

Your Name *

Your Email *

Your Phone

Comments


Home Condo Search Decorus Realty ™
Advance Search


Subcribe to Decorus News

Ready for a New Home
Pre Construction
Commercial Properties
Bal Harbour Newest Homes for Sale
Top 10 Most Expensive Condos for Sale